|
IWM: $230.93 +0.13%
|
|
QQQ: $503.17 -0.06%
|
|
SPY: $590.5 +0.03%
|
|
XBI: $94.01 +0.90%
|
Last Updated: November 21, 3:30 AM – US Eastern
Currently sorted by Volume
#1 | SPAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Safe Pro Group | $3.2 +39.1% | $3.8 | 7 | 10.0 | -2 | 21 | 25 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
77.9% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 7 | 8 | 0 | 5 | 20 | No |
#2 | TNXP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonix Pharmaceuticals Holding Corp. | $0.19 +16.8% | $0.2 | 3 | 10.0 | -1 | 1 | 25 | 1 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
77.0% |
Winter 2024 Investor Summit Virtual, Jessica Morris Chief Operating Officer of Tonix Pharmaceuticals will present, 21-Nov-2024, 10:00 AM |
WSB | SS | X | SEC | 20 | 8 | 18 | 7 | 7 | 0 | 5 | 20 | No |
#3 | EPRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Eupraxia Pharmaceuticals | $3.6 +10.4% | $4.9 | 1 | 10.0 | 12 | 1 | 20 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
70.3% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 5 | 4 | 10 | 5 | 20 | No |
#4 | IVDA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Iveda Solutions | $2 +3.1% | $2.8 | 5 | 10.0 | 2 | 1 | 1 | 2 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.1% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 10 | 1 | 5 | 20 | No |
#5 | KITT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Nauticus Robotics | $1.09 +19.8% | $2.3 | 5 | -2.0 | 10 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.0% | None | WSB | SS | X | SEC | 0 | -6 | 3 | 10 | 9 | 1 | 5 | 20 | No |
#6 | XGN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Exagen Inc. | $4.2 +19.0% | $5.6 | 1 | 10.0 | 12 | 0 | 3 | 0 | 6 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.1% |
Canaccord Genuity MedTech Diagnostics and Digital Health & Services Forum, Location:Westin NY Grand Central Hotel, 21-Nov-2024, 3:00 PM |
WSB | SS | X | SEC | 0 | 2 | 1 | 6 | 7 | 10 | 5 | 20 | Yes |
#7 | XCUR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Exicure | $11.19 +92.3% | $2.8 | 12 | 10.0 | -20 | 11 | 12 | 1 | 10 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.7% | None | WSB | SS | X | SEC | 20 | -5 | 1 | 9 | 9 | 0 | 5 | 20 | No |
#8 | LCTX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lineage Cell Therapeutics | $0.64 -29.0% | $1.5 | -3 | -10.0 | 16 | 0 | 12 | 3 | 3 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.0% | None | WSB | SS | X | SEC | 3 | 8 | 1 | 4 | 4 | 10 | 5 | 20 | Yes |
#9 | RCAT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Cat Holdings | $6.37 +34.4% | $3.8 | 9 | 10.0 | -20 | 0 | 25 | 2 | 14 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.2% | None | WSB | SS | X | SEC | 19 | 9 | 15 | 2 | 1 | 4 | 5 | 11 | Yes |
#10 | PYXS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Pyxis Oncology | $3.82 -8.2% | $7.0 | 6 | -5.0 | 12 | 0 | 25 | 4 | 7 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.4% |
Clinical Trial Update Investor Call, Location:New York City, 20-Nov-2024, 4:30 PM Earnings, , 20-Nov-2024 04:30 PM |
WSB | SS | X | SEC | 6 | 9 | 1 | 3 | 3 | 10 | 5 | 10 | Yes |
#11 | BKKT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakkt Holdings | $31.61 +7.2% | $22.9 | 5 | 10.0 | -20 | 1 | 25 | 3 | 18 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.5% | None | WSB | SS | X | SEC | 5 | -1 | 5 | 5 | 3 | 6 | 5 | 9 | No |
#12 | MTR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Mesa Royalty Trust | $6.97 +17.0% | $9.3 | 4 | 9.0 | 16 | 1 | 12 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.9% | None | WSB | SS | X | SEC | 20 | 6 | 1 | 8 | 8 | 2 | 5 | 8 | No |
#13 | LMND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lemonade | $46.58 +16.0% | $41.3 | 6 | 10.0 | -4 | 0 | 18 | 7 | 20 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
71.5% | None | WSB | SS | X | SEC | 10 | 8 | 14 | 0 | 0 | 9 | 5 | 6 | Yes |
#14 | CHRS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Coherus BioSciences | $1.1 +33.9% | $2.6 | 8 | 10.0 | 16 | 0 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 5 | 1 | 4 | 5 | 4 | 10 | 5 | 4 | Yes |
#15 | VLCN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Volcon | $4.7 +6.3% | $15.4 | -3 | -3.0 | 10 | 1 | 5 | 1 | 10 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.9% | None | WSB | SS | X | SEC | 0 | 7 | 1 | 10 | 10 | 2 | 9 | 4 | No |
#16 | LAES | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SEALSQ Corp | $0.5 +8.6% | $0.9 | 7 | 10.0 | 14 | 1 | 25 | 3 | 7 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.4% | None | WSB | SS | X | SEC | 4 | 2 | 1 | 9 | 9 | 3 | 5 | 3 | No |
#17 | RUM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Rumble Inc – | $6.03 +6.2% | $13.0 | 1 | -1.0 | 18 | 1 | 20 | 5 | 8 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.3% | None | WSB | SS | X | SEC | 4 | 8 | 13 | 0 | 0 | 10 | 5 | 3 | Yes |
#18 | HOTH | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoth Therapeutics | $0.83 +1.1% | $1.5 | 9 | -3.0 | 4 | 9 | 25 | 2 | 3 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.7% | None | WSB | SS | X | SEC | 5 | 10 | 1 | 9 | 9 | 0 | 5 | 3 | No |
#19 | RXRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Recursion Pharmaceuticals | $6.04 -3.7% | $17.8 | -3 | -9.0 | 18 | 0 | 10 | 6 | 3 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.8% | None | WSB | SS | X | SEC | 5 | 8 | 13 | 0 | 0 | 10 | 5 | 3 | Yes |
#20 | BBAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BigBear.ai Holdings | $2.09 +1.5% | $6.6 | -1 | 10.0 | 20 | 1 | 1 | 9 | 10 | 14 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.7% | None | WSB | SS | X | SEC | 3 | 2 | 4 | 1 | 4 | 6 | 5 | 2 | Yes |
#21 | BTCT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BTC Digital | $18.1 +10.9% | $5.2 | 7 | 1.0 | -20 | 22 | 25 | 1 | 12 | 13 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.5% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 6 | 7 | 0 | 5 | 2 | No |
#22 | WKHS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Workhorse Group | $1.05 -13.9% | $3.1 | 6 | -10.0 | 12 | 1 | 15 | 7 | 14 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.4% | None | WSB | SS | X | SEC | 2 | -2 | 1 | 7 | 8 | 2 | 5 | 2 | Yes |
#23 | ALT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Altimmune | $8.05 +7.8% | $19.3 | 0 | -8.0 | 16 | 0 | 10 | 8 | 16 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.5% | None | WSB | SS | X | SEC | 7 | 10 | 12 | 0 | 0 | 10 | 5 | 2 | Yes |
#24 | AI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai | $32.36 -1.8% | $48.9 | 0 | 9.0 | 14 | 0 | 15 | 5 | 14 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.7% |
Earnings, , 09-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 8 | 9 | 3 | 0 | 0 | 6 | 5 | 2 | Yes |
#25 | AQMS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aqua Metals | $1.44 -4.0% | $4.4 | -1 | -10.0 | -1 | 0 | 15 | 8 | 20 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
57.1% | None | WSB | SS | X | SEC | 20 | -1 | 1 | 8 | 9 | 8 | 5 | 2 | Yes |
#26 | ACHR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Archer Aviation Inc. | $5.06 -1.4% | $7.7 | -3 | 9.0 | 14 | 0 | 5 | 5 | 14 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.6% | None | WSB | SS | X | SEC | 5 | 9 | 11 | 0 | 0 | 6 | 5 | 2 | Yes |
#27 | WBTN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
WEBTOON Entertainment | $11.96 +7.7% | $22.2 | 4 | 7.0 | 18 | 0 | 15 | 2 | 7 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.2% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 0 | 0 | 7 | 5 | 2 | Yes |
#28 | CRSP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CRISPR Therapeutics AG | $47.26 +0.6% | $113.5 | 1 | -3.0 | 18 | 0 | 15 | 6 | 7 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.5% |
Jefferies London Healthcare Conference, Samarth Kulkarni Ph.D. Chief Executive Officer and Chairman of CRISPR Therapeutics will present, 20-Nov-2024, 11:00 AM |
WSB | SS | X | SEC | 7 | 9 | 4 | 0 | 0 | 10 | 5 | 2 | Yes |
#29 | SNOA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Sonoma Pharmaceuticals | $2.84 -10.1% | $5.2 | 4 | 4.0 | -4 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.2% | None | WSB | SS | X | SEC | 11 | 8 | 1 | 10 | 10 | 0 | 6 | 2 | No |
#30 | BE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloom Energy Corporation | $24.8 +4.4% | $25.5 | 1 | 10.0 | 0 | 0 | 8 | 5 | 18 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.3% | None | WSB | SS | X | SEC | 5 | 2 | 11 | 0 | 0 | 9 | 5 | 2 | Yes |
#31 | ATAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Atai Life Sciences N.V. | $1.59 -8.1% | $1.9 | 4 | 9.0 | -1 | 0 | 25 | 2 | 8 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
52.1% | None | WSB | SS | X | SEC | 4 | 9 | 3 | 3 | 3 | 10 | 5 | 2 | Yes |
#32 | COCO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
The Vita Coco Company | $36.8 +3.7% | $51.3 | 3 | 4.0 | 14 | 0 | 12 | 4 | 9 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.7% | None | WSB | SS | X | SEC | 8 | 9 | 1 | 0 | 0 | 10 | 5 | 2 | Yes |
#33 | WRAP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Wrap Technologies | $1.49 +8.8% | $3.2 | 0 | -1.0 | 16 | 1 | 15 | 4 | 4 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.4% | None | WSB | SS | X | SEC | 8 | 0 | 1 | 6 | 7 | 10 | 5 | 2 | Yes |
#34 | SYM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Symbotic Inc – | $36.31 -7.0% | $46.9 | 0 | 8.0 | 4 | 0 | 12 | 6 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 7 | 5 | 2 | 0 | 0 | 10 | 5 | 2 | Yes |
#35 | FCEL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
FuelCell Energy | $8.26 +3.8% | $22.3 | 4 | 10.0 | 10 | 1 | 18 | 2 | 16 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.0% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 4 | 3 | 9 | 6 | 1 | Yes |
#36 | CMPO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CompoSecure | $15.4 +0.8% | $47.4 | -1 | 6.0 | 20 | 0 | 18 | 11 | 8 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
69.2% | None | WSB | SS | X | SEC | 7 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#37 | SAVA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Cassava Sciences | $26.05 -7.0% | $92.9 | 2 | 2.0 | 20 | 2 | 20 | 11 | 2 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.5% | None | WSB | SS | X | SEC | 7 | 9 | 4 | 0 | 0 | 10 | 5 | 1 | Yes |
#38 | JFBR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffs’ Brands | $2.92 +12.3% | $6.8 | 5 | -10.0 | 3 | 1 | 25 | 6 | 20 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 8 | 1 | 6 | 1 | No |
#39 | EVGO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
EVgo | $5.98 +2.6% | $12.2 | 5 | 8.0 | 10 | 0 | 12 | 8 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 8 | 8 | 19 | 0 | 0 | 4 | 5 | 1 | Yes |
#40 | BPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BP Prudhoe Bay Royalty Trust | $1.09 -5.2% | $2.2 | 4 | -1.0 | 14 | 1 | 25 | 3 | 4 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
66.2% | None | WSB | SS | X | SEC | 13 | 10 | 1 | 7 | 8 | 10 | 5 | 1 | Yes |
#41 | CHPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ChargePoint Holdings | $1.09 -3.5% | $4.0 | 4 | -1.0 | 20 | 1 | 25 | 8 | 1 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.7% |
Earnings, , 04-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 4 | 0 | 9 | 1 | 0 | 10 | 6 | 1 | Yes |
#42 | VZIO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
VIZIO Holding Corp. | $11.3 +0.1% | $38.3 | 7 | 1.0 | 20 | 0 | 8 | 12 | 6 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.3% | None | WSB | SS | X | SEC | 15 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#43 | SPCE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Virgin Galactic Holdings | $6.68 -1.9% | $20.9 | 4 | -3.0 | 20 | 0 | 20 | 7 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.8% | None | WSB | SS | X | SEC | 4 | 2 | 4 | 4 | 3 | 7 | 5 | 1 | Yes |
#44 | STI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Solidion Technology | $0.51 -19.5% | $0.9 | 5 | 10.0 | 10 | 11 | 12 | 6 | 10 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.7% | None | WSB | SS | X | SEC | 15 | -10 | 4 | 7 | 8 | 2 | 5 | 1 | No |
#45 | IBRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ImmunityBio | $4.88 -8.9% | $11.6 | 1 | 1.0 | 12 | 1 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.2% | None | WSB | SS | X | SEC | 5 | 8 | 10 | 0 | 0 | 10 | 5 | 1 | Yes |
#46 | BYND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Beyond Meat | $5.15 +5.5% | $21.4 | -7 | -1.0 | 20 | 4 | 18 | 11 | 0 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.9% | None | WSB | SS | X | SEC | 5 | 8 | 3 | 2 | 1 | 10 | 5 | 1 | Yes |
#47 | SOUN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SoundHound AI | $6.44 -1.1% | $14.0 | 1 | 1.0 | 16 | 1 | 18 | 6 | 14 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.1% | None | WSB | SS | X | SEC | 4 | 8 | 6 | 0 | 0 | 5 | 5 | 1 | Yes |
#48 | BOWL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bowlero Corp. | $11.57 +0.8% | $35.2 | 5 | 0.0 | 20 | 1 | 25 | 9 | 5 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.3% | None | WSB | SS | X | SEC | 7 | -7 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#49 | MRNO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Murano Global Investments | $9.67 +3.4% | $12.2 | -1 | 1.0 | 2 | 51 | 20 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.6% | None | WSB | SS | X | SEC | 0 | -4 | 1 | 0 | 8 | 2 | 5 | 1 | No |
