|
IWM: $230.93 +0.13%
|
|
QQQ: $503.17 -0.06%
|
|
SPY: $590.5 +0.03%
|
|
XBI: $94.01 +0.90%
|
Last Updated: November 21, 5:00 AM – US Eastern
Currently sorted by Sqz_Momentum
#1 | ADD | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Color Star Technology Co., Ltd. | $5.8 +8.8% | $22.1 | 13 | -10.0 | -20 | 2 | 25 | 0 | 20 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.0% | None | WSB | SS | X | SEC | 0 | 3 | 1 | 10 | 3 | 3 | 6 | 1 | No |
#2 | SINT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Sintx Technologies | $3.72 +14.5% | $6.9 | 12 | 10.0 | 14 | 15 | 12 | 1 | 8 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 1 | 4 | 1 | 11 | 10 | 0 | 5 | 0 | No |
#3 | XCUR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Exicure | $11.19 +92.3% | $2.8 | 12 | 10.0 | -20 | 11 | 12 | 1 | 10 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.7% | None | WSB | SS | X | SEC | 20 | -5 | 1 | 9 | 9 | 0 | 5 | 20 | No |
#4 | AMIX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Autonomix Medical | $13.36 +1.3% | $17.4 | 10 | 10.0 | -8 | 43 | 25 | 4 | 18 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
93.5% | None | WSB | SS | X | SEC | 20 | 7 | 1 | 8 | 9 | 0 | 5 | 0 | No |
#5 | SPRC | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SciSparc Ltd. | $0.24 -0.4% | $0.5 | 10 | 0.0 | 14 | 1 | 25 | 2 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
70.9% | None | WSB | SS | X | SEC | 20 | 7 | 1 | 12 | 10 | 0 | 6 | 0 | No |
#6 | RCAT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Cat Holdings | $6.37 +34.4% | $3.8 | 9 | 10.0 | -20 | 0 | 25 | 2 | 14 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.2% | None | WSB | SS | X | SEC | 19 | 9 | 16 | 2 | 1 | 4 | 5 | 11 | Yes |
#7 | HOTH | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoth Therapeutics | $0.83 +1.1% | $1.5 | 9 | -3.0 | 4 | 9 | 25 | 2 | 3 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.7% | None | WSB | SS | X | SEC | 5 | 10 | 1 | 9 | 9 | 0 | 5 | 3 | No |
#8 | CHRS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Coherus BioSciences | $1.1 +33.9% | $2.6 | 8 | 10.0 | 16 | 0 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 5 | 1 | 4 | 5 | 4 | 10 | 5 | 4 | Yes |
#9 | IOR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Income Opportunity Realty Investors | $16.46 -1.4% | $23.4 | 8 | -1.0 | 14 | 4 | 25 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.7% | None | WSB | SS | X | SEC | 20 | 10 | 1 | 6 | 9 | 3 | 5 | 0 | No |
#10 | SPAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Safe Pro Group | $3.2 +39.1% | $3.8 | 7 | 10.0 | -2 | 21 | 25 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
77.9% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 7 | 8 | 0 | 5 | 20 | No |
#11 | VZIO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
VIZIO Holding Corp. | $11.3 +0.1% | $38.3 | 7 | 1.0 | 20 | 0 | 8 | 12 | 6 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.3% | None | WSB | SS | X | SEC | 15 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#12 | LAES | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SEALSQ Corp | $0.5 +8.6% | $0.9 | 7 | 10.0 | 14 | 1 | 20 | 3 | 7 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.5% | None | WSB | SS | X | SEC | 4 | 2 | 1 | 9 | 9 | 3 | 5 | 3 | No |
#13 | BTCT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BTC Digital | $18.1 +10.9% | $5.2 | 7 | 1.0 | -20 | 22 | 25 | 1 | 12 | 13 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.5% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 6 | 7 | 0 | 5 | 2 | No |
#14 | SCPX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Scorpius Holdings | $0.67 +0.8% | $1.3 | 7 | -5.0 | 14 | 2 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.0% | None | WSB | SS | X | SEC | 20 | -3 | 1 | 11 | 10 | 1 | 5 | 1 | No |
#15 | POLA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Polar Power | $2.89 -3.5% | $7.1 | 7 | -6.0 | 14 | 1 | 8 | 1 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.5% | None | WSB | SS | X | SEC | 2 | 0 | 1 | 9 | 10 | 10 | 5 | 1 | No |
#16 | PRFX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
PainReform Ltd. | $1.04 -25.7% | $1.1 | 7 | 10.0 | -18 | 1 | 25 | 2 | 16 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.1% | None | WSB | SS | X | SEC | 3 | -4 | 4 | 12 | 10 | 0 | 5 | 1 | No |
#17 | LMND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lemonade | $46.58 +16.0% | $41.3 | 6 | 10.0 | -4 | 0 | 18 | 7 | 20 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
71.6% | None | WSB | SS | X | SEC | 10 | 8 | 14 | 0 | 0 | 9 | 5 | 6 | Yes |
#18 | WKHS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Workhorse Group | $1.05 -13.9% | $3.1 | 6 | -10.0 | 12 | 1 | 15 | 7 | 14 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.4% | None | WSB | SS | X | SEC | 2 | -2 | 1 | 7 | 8 | 2 | 5 | 2 | Yes |
#19 | NVTS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Navitas Semiconductor Corporation | $1.83 -1.6% | $4.9 | 6 | 1.0 | 16 | 0 | 12 | 5 | 2 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.7% |
13th Annual Roth Technology Conference, Location:New York, 19-Nov-2024 – 20-Nov-2024 |
WSB | SS | X | SEC | 5 | 9 | 1 | 2 | 2 | 10 | 5 | 1 | Yes |
#20 | JFBR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffs’ Brands | $2.92 +12.3% | $6.8 | 5 | -10.0 | 3 | 1 | 25 | 6 | 20 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 8 | 1 | 6 | 1 | No |
#21 | EVGO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
EVgo | $5.98 +2.6% | $12.2 | 5 | 8.0 | 10 | 0 | 12 | 8 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 8 | 8 | 19 | 0 | 0 | 4 | 5 | 1 | Yes |
#22 | IVDA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Iveda Solutions | $2 +3.1% | $2.8 | 5 | 10.0 | 2 | 1 | 1 | 2 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.1% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 10 | 1 | 5 | 20 | No |
#23 | STI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Solidion Technology | $0.51 -19.5% | $0.9 | 5 | 10.0 | 10 | 11 | 12 | 6 | 10 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.7% | None | WSB | SS | X | SEC | 15 | -10 | 4 | 7 | 8 | 2 | 5 | 1 | No |
#24 | KITT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Nauticus Robotics | $1.09 +19.8% | $2.3 | 5 | -2.0 | 10 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.1% | None | WSB | SS | X | SEC | 0 | -6 | 3 | 10 | 9 | 1 | 5 | 20 | No |
#25 | BOWL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bowlero Corp. | $11.57 +0.8% | $35.2 | 5 | 0.0 | 20 | 1 | 25 | 9 | 5 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.3% | None | WSB | SS | X | SEC | 7 | -7 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#26 | ESPR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Esperion Therapeutics | $2.41 +0.0% | $4.0 | 5 | 4.0 | 14 | 0 | 15 | 4 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.2% | None | WSB | SS | X | SEC | 4 | 5 | 1 | 1 | 0 | 10 | 5 | 1 | Yes |
#27 | BKKT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakkt Holdings | $31.61 +7.2% | $22.9 | 5 | 10.0 | -20 | 1 | 25 | 3 | 18 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.6% | None | WSB | SS | X | SEC | 5 | -1 | 5 | 5 | 3 | 6 | 5 | 9 | No |
#28 | MP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MP Materials Corp. | $18.23 +1.2% | $40.2 | 5 | -2.0 | 18 | 0 | 8 | 5 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.1% | None | WSB | SS | X | SEC | 3 | 4 | 5 | 0 | 0 | 10 | 5 | 0 | Yes |
#29 | BCAN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Femto Technologies | $8.2 +2.3% | $20.3 | 4 | 1.0 | 20 | 33 | 25 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
82.2% | None | WSB | SS | X | SEC | 0 | 9 | 1 | 9 | 7 | 1 | 5 | 0 | No |
#30 | OKUR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
OnKure Therapeutics | $16 -2.4% | $56.3 | 4 | -3.0 | 20 | 0 | 25 | 15 | 3 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
75.8% | None | WSB | SS | X | SEC | 0 | 10 | 1 | 3 | 7 | 10 | 5 | 0 | No |
#31 | LIXT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lixte Biotechnology Holdings | $1.49 -2.6% | $3.7 | 4 | -5.0 | 14 | 25 | 12 | 6 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
74.8% | None | WSB | SS | X | SEC | 20 | 9 | 1 | 10 | 10 | 1 | 5 | 0 | No |
#32 | FCEL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
FuelCell Energy | $8.26 +3.8% | $22.3 | 4 | 10.0 | 10 | 1 | 18 | 2 | 16 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.0% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 4 | 3 | 9 | 6 | 1 | Yes |
#33 | BPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BP Prudhoe Bay Royalty Trust | $1.09 -5.2% | $2.2 | 4 | -1.0 | 14 | 1 | 25 | 3 | 4 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
66.2% | None | WSB | SS | X | SEC | 13 | 10 | 1 | 7 | 8 | 10 | 5 | 1 | Yes |
#34 | SPCE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Virgin Galactic Holdings | $6.68 -1.9% | $20.9 | 4 | -3.0 | 20 | 0 | 20 | 7 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.9% | None | WSB | SS | X | SEC | 4 | 2 | 4 | 4 | 3 | 7 | 5 | 1 | Yes |
#35 | BKYI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BIO-key International | $0.84 -2.3% | $2.1 | 4 | -9.0 | -12 | 28 | 25 | 10 | 1 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.7% | None | WSB | SS | X | SEC | 18 | -5 | 1 | 11 | 10 | 0 | 6 | 0 | No |
#36 | CHPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ChargePoint Holdings | $1.09 -3.5% | $4.0 | 4 | -1.0 | 20 | 1 | 20 | 8 | 1 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.7% |
Earnings, , 04-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 4 | 0 | 9 | 1 | 0 | 10 | 6 | 1 | Yes |
#37 | MTR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Mesa Royalty Trust | $6.97 +17.0% | $9.3 | 4 | 9.0 | 16 | 1 | 12 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.9% | None | WSB | SS | X | SEC | 20 | 6 | 1 | 8 | 8 | 2 | 5 | 8 | No |
#38 | PYXS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Pyxis Oncology | $3.82 -8.2% | $7.0 | 4 | -5.0 | 12 | 0 | 20 | 4 | 7 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
57.3% |
Clinical Trial Update Investor Call, Location:New York City, 20-Nov-2024, 4:30 PM Earnings, , 20-Nov-2024 04:30 PM |
WSB | SS | X | SEC | 6 | 9 | 1 | 3 | 3 | 10 | 5 | 10 | Yes |
#39 | CRVO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CervoMed Inc. | $9.64 -4.4% | $42.8 | 4 | -7.0 | 16 | 1 | 3 | 9 | 1 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.6% | None | WSB | SS | X | SEC | 4 | 10 | 1 | 5 | 7 | 10 | 5 | 1 | No |
#40 | WBTN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
WEBTOON Entertainment | $11.96 +7.7% | $22.2 | 4 | 7.0 | 18 | 0 | 15 | 2 | 7 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.2% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 0 | 0 | 7 | 5 | 2 | Yes |
#41 | SNOA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Sonoma Pharmaceuticals | $2.84 -10.1% | $5.2 | 4 | 4.0 | -4 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.2% | None | WSB | SS | X | SEC | 11 | 8 | 1 | 10 | 10 | 0 | 6 | 2 | No |
#42 | EOSE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Eos Energy Enterprises | $2.28 -1.3% | $6.2 | 4 | -1.0 | 16 | 0 | 18 | 7 | 3 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.1% | None | WSB | SS | X | SEC | 6 | 6 | 1 | 1 | 0 | 9 | 5 | 1 | Yes |
#43 | ATAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Atai Life Sciences N.V. | $1.59 -8.1% | $1.9 | 4 | 9.0 | -1 | 0 | 25 | 2 | 8 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
52.1% | None | WSB | SS | X | SEC | 4 | 9 | 3 | 3 | 3 | 10 | 5 | 2 | Yes |
#44 | CVR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Rivet & Machine Co. | $17.99 +2.0% | $26.5 | 4 | -3.0 | 10 | 3 | 15 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 20 | 9 | 1 | 8 | 8 | 2 | 5 | 0 | No |
#45 | PHIO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Phio Pharmaceuticals | $2.38 -6.7% | $6.4 | 4 | 1.0 | 14 | 1 | 3 | 2 | 3 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.3% | None | WSB | SS | X | SEC | 0 | 9 | 1 | 11 | 10 | 1 | 5 | 1 | No |
#46 | TNXP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonix Pharmaceuticals Holding Corp. | $0.19 +16.8% | $0.2 | 3 | 10.0 | -1 | 1 | 25 | 1 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
76.8% |
Winter 2024 Investor Summit Virtual, Jessica Morris Chief Operating Officer of Tonix Pharmaceuticals will present, 21-Nov-2024, 10:00 AM |
WSB | SS | X | SEC | 20 | 8 | 17 | 7 | 7 | 0 | 5 | 20 | No |
#47 | UAVS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
AgEagle Aerial Systems | $3.64 -9.0% | $6.1 | 3 | 10.0 | -20 | 14 | 0 | 12 | 20 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.9% | None | WSB | SS | X | SEC | 20 | -7 | 4 | 10 | 10 | 0 | 20 | 0 | No |
#48 | HPK | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
HighPeak Energy | $15.08 +2.8% | $39.8 | 3 | 3.0 | 20 | 0 | 15 | 7 | 5 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.5% | None | WSB | SS | X | SEC | 5 | -1 | 1 | 0 | 2 | 10 | 5 | 1 | Yes |
#49 | AEHR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aehr Test Systems | $11.27 +1.0% | $34.4 | 3 | -2.0 | 18 | 0 | 15 | 6 | 2 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.1% | None | WSB | SS | X | SEC | 4 | 9 | 1 | 2 | 1 | 9 | 6 | 0 | Yes |
#50 | UP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
