|
IWM: $230.93 +0.13%
|
|
QQQ: $503.17 -0.06%
|
|
SPY: $590.5 +0.03%
|
|
XBI: $94.01 +0.90%
|
Last Updated: November 21, 5:00 AM – US Eastern
Currently sorted by Social
#1 | EVGO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
EVgo | $5.98 +2.6% | $12.2 | 5 | 8.0 | 10 | 0 | 12 | 8 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 8 | 8 | 19 | 0 | 0 | 4 | 5 | 1 | Yes |
#2 | TNXP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonix Pharmaceuticals Holding Corp. | $0.19 +16.8% | $0.2 | 3 | 10.0 | -1 | 1 | 25 | 1 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
76.8% |
Winter 2024 Investor Summit Virtual, Jessica Morris Chief Operating Officer of Tonix Pharmaceuticals will present, 21-Nov-2024, 10:00 AM |
WSB | SS | X | SEC | 20 | 8 | 17 | 7 | 7 | 0 | 5 | 20 | No |
#3 | RCAT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Cat Holdings | $6.37 +34.4% | $3.8 | 9 | 10.0 | -20 | 0 | 25 | 2 | 14 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.2% | None | WSB | SS | X | SEC | 19 | 9 | 16 | 2 | 1 | 4 | 5 | 11 | Yes |
#4 | JOBY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Joby Aviation | $6.2 -2.1% | $12.3 | 1 | 3.0 | 18 | 0 | 5 | 4 | 8 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
57.0% | None | WSB | SS | X | SEC | 4 | 10 | 15 | 0 | 0 | 10 | 5 | 1 | Yes |
#5 | NIO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
NIO Inc. | $4.65 +0.4% | $10.3 | 3 | 0.0 | 12 | 1 | 25 | 4 | 2 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.2% |
Earnings, , 20-Nov-2024 08:30 AM |
WSB | SS | X | SEC | 4 | -3 | 15 | 0 | 0 | 6 | 5 | 1 | Yes |
#6 | LMND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lemonade | $46.58 +16.0% | $41.3 | 6 | 10.0 | -4 | 0 | 18 | 7 | 20 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
71.6% | None | WSB | SS | X | SEC | 10 | 8 | 14 | 0 | 0 | 9 | 5 | 6 | Yes |
#7 | RUM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Rumble Inc – | $6.03 +6.2% | $13.0 | 1 | -1.0 | 18 | 1 | 20 | 5 | 8 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.4% | None | WSB | SS | X | SEC | 4 | 8 | 14 | 0 | 0 | 10 | 5 | 3 | Yes |
#8 | UP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheels Up Experience Inc. | $2.09 -1.9% | $5.8 | 3 | -2.0 | 20 | 1 | 18 | 4 | 4 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.7% | None | WSB | SS | X | SEC | 2 | -8 | 13 | 0 | 1 | 10 | 5 | 1 | Yes |
#9 | ALT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Altimmune | $8.05 +7.8% | $19.3 | 0 | -8.0 | 16 | 0 | 10 | 8 | 16 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.6% | None | WSB | SS | X | SEC | 7 | 10 | 12 | 0 | 0 | 10 | 5 | 2 | Yes |
#10 | BE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloom Energy Corporation | $24.8 +4.4% | $25.5 | 1 | 10.0 | 0 | 0 | 8 | 5 | 18 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.9% | None | WSB | SS | X | SEC | 5 | 2 | 12 | 0 | 0 | 9 | 5 | 2 | Yes |
#11 | DM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Desktop Metal | $4.34 +5.1% | $9.1 | 2 | 6.0 | 18 | 0 | 5 | 3 | 4 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.1% | None | WSB | SS | X | SEC | 5 | -1 | 12 | 4 | 5 | 10 | 5 | 1 | Yes |
#12 | RXRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Recursion Pharmaceuticals | $6.04 -3.7% | $17.8 | -3 | -9.0 | 18 | 0 | 10 | 6 | 3 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 5 | 8 | 12 | 0 | 0 | 10 | 5 | 3 | Yes |
#13 | ACHR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Archer Aviation Inc. | $5.06 -1.4% | $7.7 | -3 | 9.0 | 14 | 0 | 5 | 5 | 14 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.6% | None | WSB | SS | X | SEC | 5 | 9 | 11 | 0 | 0 | 6 | 5 | 2 | Yes |
#14 | IBRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ImmunityBio | $4.88 -8.9% | $11.6 | 1 | 1.0 | 12 | 1 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.2% | None | WSB | SS | X | SEC | 5 | 8 | 10 | 0 | 0 | 10 | 5 | 1 | Yes |
#15 | CHPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ChargePoint Holdings | $1.09 -3.5% | $4.0 | 4 | -1.0 | 20 | 1 | 20 | 8 | 1 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.7% |
Earnings, , 04-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 4 | 0 | 9 | 1 | 0 | 10 | 6 | 1 | Yes |
#16 | SOUN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SoundHound AI | $6.44 -1.1% | $14.0 | 1 | 1.0 | 16 | 1 | 18 | 6 | 14 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.2% | None | WSB | SS | X | SEC | 4 | 8 | 7 | 0 | 0 | 5 | 5 | 1 | Yes |
#17 | LOVE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
The Lovesac Company | $33.06 +0.1% | $58.8 | 2 | 4.0 | 16 | 0 | 12 | 8 | 12 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.0% | None | WSB | SS | X | SEC | 9 | -1 | 6 | 1 | 0 | 10 | 5 | 1 | Yes |
#18 | BKKT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakkt Holdings | $31.61 +7.2% | $22.9 | 5 | 10.0 | -20 | 1 | 25 | 3 | 18 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.6% | None | WSB | SS | X | SEC | 5 | -1 | 5 | 5 | 3 | 6 | 5 | 9 | No |
#19 | MP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MP Materials Corp. | $18.23 +1.2% | $40.2 | 5 | -2.0 | 18 | 0 | 8 | 5 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.1% | None | WSB | SS | X | SEC | 3 | 4 | 5 | 0 | 0 | 10 | 5 | 0 | Yes |
#20 | CHRS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Coherus BioSciences | $1.1 +33.9% | $2.6 | 8 | 10.0 | 16 | 0 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 5 | 1 | 4 | 5 | 4 | 10 | 5 | 4 | Yes |
#21 | UAVS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
AgEagle Aerial Systems | $3.64 -9.0% | $6.1 | 3 | 10.0 | -20 | 14 | 0 | 12 | 20 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.9% | None | WSB | SS | X | SEC | 20 | -7 | 4 | 10 | 10 | 0 | 20 | 0 | No |
#22 | BBAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BigBear.ai Holdings | $2.09 +1.5% | $6.6 | -1 | 10.0 | 20 | 1 | 1 | 9 | 10 | 14 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.4% | None | WSB | SS | X | SEC | 3 | 2 | 4 | 1 | 4 | 6 | 5 | 2 | Yes |
#23 | SPCE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Virgin Galactic Holdings | $6.68 -1.9% | $20.9 | 4 | -3.0 | 20 | 0 | 20 | 7 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.9% | None | WSB | SS | X | SEC | 4 | 2 | 4 | 4 | 3 | 7 | 5 | 1 | Yes |
#24 | STI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Solidion Technology | $0.51 -19.5% | $0.9 | 5 | 10.0 | 10 | 11 | 12 | 6 | 10 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.7% | None | WSB | SS | X | SEC | 15 | -10 | 4 | 7 | 8 | 2 | 5 | 1 | No |
#25 | UUUU | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy Fuels Inc. | $6.94 -4.0% | $12.0 | -2 | 4.0 | 16 | 0 | 15 | 4 | 10 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.5% | None | WSB | SS | X | SEC | 3 | 10 | 4 | 0 | 0 | 10 | 5 | 1 | Yes |
#26 | CRSP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CRISPR Therapeutics AG | $47.26 +0.6% | $113.5 | 1 | -3.0 | 18 | 0 | 15 | 6 | 7 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.5% |
Jefferies London Healthcare Conference, Samarth Kulkarni Ph.D. Chief Executive Officer and Chairman of CRISPR Therapeutics will present, 20-Nov-2024, 11:00 AM |
WSB | SS | X | SEC | 7 | 9 | 4 | 0 | 0 | 10 | 5 | 2 | Yes |
#27 | MBLY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Mobileye Global Inc. | $16.92 +1.0% | $26.9 | 1 | -1.0 | 14 | 0 | 12 | 5 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.6% |
Barclays 15th Annual Global Automotive and Mobility Tech Conference, None, 21-Nov-2024 |
WSB | SS | X | SEC | 6 | 9 | 4 | 0 | 0 | 4 | 5 | 1 | Yes |
#28 | PRFX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
PainReform Ltd. | $1.04 -25.7% | $1.1 | 7 | 10.0 | -18 | 1 | 25 | 2 | 16 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.1% | None | WSB | SS | X | SEC | 3 | -4 | 4 | 12 | 10 | 0 | 5 | 1 | No |
#29 | TARS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tarsus Pharmaceuticals | $46.58 -0.7% | $84.2 | -2 | 0.0 | 14 | 0 | 5 | 7 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.1% | None | WSB | SS | X | SEC | 8 | 7 | 4 | 0 | 0 | 10 | 5 | 0 | Yes |
#30 | TNYA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tenaya Therapeutics | $2.22 -2.2% | $4.2 | 3 | 3.0 | 12 | 0 | 8 | 3 | 5 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.0% | None | WSB | SS | X | SEC | 4 | 9 | 4 | 4 | 4 | 6 | 5 | 2 | Yes |
#31 | CMPO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CompoSecure | $15.4 +0.8% | $47.4 | -1 | 6.0 | 20 | 0 | 18 | 11 | 8 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
69.3% | None | WSB | SS | X | SEC | 7 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#32 | VZIO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
VIZIO Holding Corp. | $11.3 +0.1% | $38.3 | 7 | 1.0 | 20 | 0 | 8 | 12 | 6 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.3% | None | WSB | SS | X | SEC | 15 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#33 | KITT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Nauticus Robotics | $1.09 +19.8% | $2.3 | 5 | -2.0 | 10 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.1% | None | WSB | SS | X | SEC | 0 | -6 | 3 | 10 | 9 | 1 | 5 | 20 | No |
#34 | BYND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Beyond Meat | $5.15 +5.5% | $21.4 | -7 | -1.0 | 20 | 4 | 18 | 11 | 0 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.9% | None | WSB | SS | X | SEC | 5 | 8 | 3 | 2 | 1 | 10 | 5 | 1 | Yes |
#35 | AI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai | $32.36 -1.8% | $48.9 | 0 | 9.0 | 14 | 0 | 15 | 5 | 14 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.8% |
Earnings, , 09-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 8 | 9 | 3 | 0 | 0 | 6 | 5 | 2 | Yes |
#36 | ATAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Atai Life Sciences N.V. | $1.59 -8.1% | $1.9 | 4 | 9.0 | -1 | 0 | 25 | 2 | 8 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
52.1% | None | WSB | SS | X | SEC | 4 | 9 | 3 | 3 | 3 | 10 | 5 | 2 | Yes |
#37 | MVIS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MicroVision | $0.93 +2.4% | $2.5 | -1 | -1.0 | 18 | 1 | 12 | 6 | 1 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.6% | None | WSB | SS | X | SEC | 6 | 7 | 3 | 3 | 2 | 10 | 5 | 1 | Yes |
#38 | SYM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Symbotic Inc – | $36.31 -7.0% | $46.9 | 0 | 8.0 | 4 | 0 | 12 | 6 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 7 | 5 | 2 | 0 | 0 | 10 | 5 | 2 | Yes |
#39 | AMIX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Autonomix Medical | $13.36 +1.3% | $17.4 | 10 | 10.0 | -8 | 43 | 25 | 4 | 18 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
93.5% | None | WSB | SS | X | SEC | 20 | 7 | 1 | 8 | 9 | 0 | 5 | 0 | No |
#40 | BCAN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Femto Technologies | $8.2 +2.3% | $20.3 | 4 | 1.0 | 20 | 33 | 25 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
82.2% | None | WSB | SS | X | SEC | 0 | 9 | 1 | 9 | 7 | 1 | 5 | 0 | No |
#41 | SPAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Safe Pro Group | $3.2 +39.1% | $3.8 | 7 | 10.0 | -2 | 21 | 25 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
77.9% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 7 | 8 | 0 | 5 | 20 | No |
#42 | OKUR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
OnKure Therapeutics | $16 -2.4% | $56.3 | 4 | -3.0 | 20 | 0 | 25 | 15 | 3 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
75.8% | None | WSB | SS | X | SEC | 0 | 10 | 1 | 3 | 7 | 10 | 5 | 0 | No |
#43 | LIXT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lixte Biotechnology Holdings | $1.49 -2.6% | $3.7 | 4 | -5.0 | 14 | 25 | 12 | 6 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
74.8% | None | WSB | SS | X | SEC | 20 | 9 | 1 | 10 | 10 | 1 | 5 | 0 | No |
#44 | SINT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Sintx Technologies | $3.72 +14.5% | $6.9 | 12 | 10.0 | 14 | 15 | 12 | 1 | 8 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 1 | 4 | 1 | 11 | 10 | 0 | 5 | 0 | No |
#45 | FCEL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
FuelCell Energy | $8.26 +3.8% | $22.3 | 4 | 10.0 | 10 | 1 | 18 | 2 | 16 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.0% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 4 | 3 | 9 | 6 | 1 | Yes |
#46 | SPRC | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SciSparc Ltd. | $0.24 -0.4% | $0.5 | 10 | 0.0 | 14 | 1 | 25 | 2 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
70.9% | None | WSB | SS | X | SEC | 20 | 7 | 1 | 12 | 10 | 0 | 6 | 0 | No |
#47 | EPRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Eupraxia Pharmaceuticals | $3.6 +10.4% | $4.9 | 1 | 10.0 | 12 | 1 | 20 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
70.3% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 5 | 4 | 10 | 5 | 20 | No |
#48 | JFBR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffs’ Brands | $2.92 +12.3% | $6.8 | 5 | -10.0 | 3 | 1 | 25 | 6 | 20 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 8 | 1 | 6 | 1 | No |
#49 | LUCY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Innovative Eyewear | $6.84 -2.0% | $23.4 | -1 | 0.0 | 16 | 20 | 3 | 5 | 2 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 2 | 10 | 1 | 8 | 9 | 0 | 5 | 0 | No |
#50 | LXEH | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
