|
IWM: $230.93 +0.13%
|
|
QQQ: $503.17 -0.06%
|
|
SPY: $590.5 +0.03%
|
|
XBI: $94.01 +0.90%
|
Last Updated: November 21, 5:00 AM – US Eastern
Currently sorted by Change
#1 | XCUR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Exicure | $11.19 +92.3% | $2.8 | 12 | 10.0 | -20 | 11 | 12 | 1 | 10 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.7% | None | WSB | SS | X | SEC | 20 | -5 | 1 | 9 | 9 | 0 | 5 | 20 | No |
#2 | SPAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Safe Pro Group | $3.2 +39.1% | $3.8 | 7 | 10.0 | -2 | 21 | 25 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
77.9% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 7 | 8 | 0 | 5 | 20 | No |
#3 | RCAT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Cat Holdings | $6.37 +34.4% | $3.8 | 9 | 10.0 | -20 | 0 | 25 | 2 | 14 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.2% | None | WSB | SS | X | SEC | 19 | 9 | 16 | 2 | 1 | 4 | 5 | 11 | Yes |
#4 | CHRS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Coherus BioSciences | $1.1 +33.9% | $2.6 | 8 | 10.0 | 16 | 0 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 5 | 1 | 4 | 5 | 4 | 10 | 5 | 4 | Yes |
#5 | KITT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Nauticus Robotics | $1.09 +19.8% | $2.3 | 5 | -2.0 | 10 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.1% | None | WSB | SS | X | SEC | 0 | -6 | 3 | 10 | 9 | 1 | 5 | 20 | No |
#6 | XGN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Exagen Inc. | $4.2 +19.0% | $5.6 | 1 | 10.0 | 12 | 0 | 3 | 0 | 6 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.1% |
Canaccord Genuity MedTech Diagnostics and Digital Health & Services Forum, Location:Westin NY Grand Central Hotel, 21-Nov-2024, 3:00 PM |
WSB | SS | X | SEC | 0 | 2 | 1 | 6 | 7 | 10 | 5 | 20 | Yes |
#7 | MTR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Mesa Royalty Trust | $6.97 +17.0% | $9.3 | 4 | 9.0 | 16 | 1 | 12 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.9% | None | WSB | SS | X | SEC | 20 | 6 | 1 | 8 | 8 | 2 | 5 | 8 | No |
#8 | TNXP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonix Pharmaceuticals Holding Corp. | $0.19 +16.8% | $0.2 | 3 | 10.0 | -1 | 1 | 25 | 1 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
76.8% |
Winter 2024 Investor Summit Virtual, Jessica Morris Chief Operating Officer of Tonix Pharmaceuticals will present, 21-Nov-2024, 10:00 AM |
WSB | SS | X | SEC | 20 | 8 | 17 | 7 | 7 | 0 | 5 | 20 | No |
#9 | LMND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lemonade | $46.58 +16.0% | $41.3 | 6 | 10.0 | -4 | 0 | 18 | 7 | 20 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
71.6% | None | WSB | SS | X | SEC | 10 | 8 | 14 | 0 | 0 | 9 | 5 | 6 | Yes |
#10 | SINT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Sintx Technologies | $3.72 +14.5% | $6.9 | 12 | 10.0 | 14 | 15 | 12 | 1 | 8 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 1 | 4 | 1 | 11 | 10 | 0 | 5 | 0 | No |
#11 | JFBR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffs’ Brands | $2.92 +12.3% | $6.8 | 5 | -10.0 | 3 | 1 | 25 | 6 | 20 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 8 | 1 | 6 | 1 | No |
#12 | BTCT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BTC Digital | $18.1 +10.9% | $5.2 | 7 | 1.0 | -20 | 22 | 25 | 1 | 12 | 13 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.5% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 6 | 7 | 0 | 5 | 2 | No |
#13 | EPRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Eupraxia Pharmaceuticals | $3.6 +10.4% | $4.9 | 1 | 10.0 | 12 | 1 | 20 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
70.3% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 5 | 4 | 10 | 5 | 20 | No |
#14 | KDLY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Kindly MD | $0.91 +9.9% | $2.5 | -2 | 5.0 | 14 | 3 | 3 | 4 | 3 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.3% | None | WSB | SS | X | SEC | 0 | 9 | 1 | 9 | 10 | 2 | 5 | 0 | No |
#15 | ADD | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Color Star Technology Co., Ltd. | $5.8 +8.8% | $22.1 | 13 | -10.0 | -20 | 2 | 25 | 0 | 20 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.0% | None | WSB | SS | X | SEC | 0 | 3 | 1 | 10 | 3 | 3 | 6 | 1 | No |
#16 | WRAP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Wrap Technologies | $1.49 +8.8% | $3.2 | 0 | -1.0 | 16 | 1 | 15 | 4 | 4 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.4% | None | WSB | SS | X | SEC | 8 | 0 | 1 | 6 | 7 | 10 | 5 | 2 | Yes |
#17 | LAES | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SEALSQ Corp | $0.5 +8.6% | $0.9 | 7 | 10.0 | 14 | 1 | 20 | 3 | 7 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.5% | None | WSB | SS | X | SEC | 4 | 2 | 1 | 9 | 9 | 3 | 5 | 3 | No |
#18 | ALT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Altimmune | $8.05 +7.8% | $19.3 | 0 | -8.0 | 16 | 0 | 10 | 8 | 16 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.6% | None | WSB | SS | X | SEC | 7 | 10 | 12 | 0 | 0 | 10 | 5 | 2 | Yes |
#19 | WBTN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
WEBTOON Entertainment | $11.96 +7.7% | $22.2 | 4 | 7.0 | 18 | 0 | 15 | 2 | 7 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.2% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 0 | 0 | 7 | 5 | 2 | Yes |
#20 | BKKT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakkt Holdings | $31.61 +7.2% | $22.9 | 5 | 10.0 | -20 | 1 | 25 | 3 | 18 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.6% | None | WSB | SS | X | SEC | 5 | -1 | 5 | 5 | 3 | 6 | 5 | 9 | No |
#21 | VLCN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Volcon | $4.7 +6.3% | $15.4 | -3 | -3.0 | 10 | 1 | 5 | 1 | 10 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.9% | None | WSB | SS | X | SEC | 0 | 7 | 1 | 10 | 10 | 2 | 9 | 4 | No |
#22 | RUM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Rumble Inc – | $6.03 +6.2% | $13.0 | 1 | -1.0 | 18 | 1 | 20 | 5 | 8 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.4% | None | WSB | SS | X | SEC | 4 | 8 | 14 | 0 | 0 | 10 | 5 | 3 | Yes |
#23 | BYND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Beyond Meat | $5.15 +5.5% | $21.4 | -7 | -1.0 | 20 | 4 | 18 | 11 | 0 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.9% | None | WSB | SS | X | SEC | 5 | 8 | 3 | 2 | 1 | 10 | 5 | 1 | Yes |
#24 | DM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Desktop Metal | $4.34 +5.1% | $9.1 | 2 | 6.0 | 18 | 0 | 5 | 3 | 4 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.1% | None | WSB | SS | X | SEC | 5 | -1 | 12 | 4 | 5 | 10 | 5 | 1 | Yes |
#25 | VUZI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Vuzix Corporation | $1.12 +4.7% | $2.2 | 1 | 1.0 | 14 | 1 | 15 | 5 | 6 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
57.7% | None | WSB | SS | X | SEC | 8 | 9 | 1 | 5 | 6 | 10 | 5 | 0 | Yes |
#26 | BE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloom Energy Corporation | $24.8 +4.4% | $25.5 | 1 | 10.0 | 0 | 0 | 8 | 5 | 18 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.9% | None | WSB | SS | X | SEC | 5 | 2 | 12 | 0 | 0 | 9 | 5 | 2 | Yes |
#27 | FCEL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
FuelCell Energy | $8.26 +3.8% | $22.3 | 4 | 10.0 | 10 | 1 | 18 | 2 | 16 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.0% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 4 | 3 | 9 | 6 | 1 | Yes |
#28 | COCO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
The Vita Coco Company | $36.8 +3.7% | $51.3 | 3 | 4.0 | 14 | 0 | 12 | 4 | 9 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.7% | None | WSB | SS | X | SEC | 8 | 9 | 1 | 0 | 0 | 10 | 5 | 2 | Yes |
#29 | ISPC | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
iSpecimen Inc. | $4.61 +3.6% | $14.2 | -1 | 4.0 | 14 | 16 | 3 | 2 | 4 | 13 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.9% | None | WSB | SS | X | SEC | 1 | -2 | 1 | 10 | 10 | 0 | 5 | 0 | No |
#30 | MRNO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Murano Global Investments | $9.67 +3.4% | $12.2 | -1 | 1.0 | 2 | 51 | 20 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.6% | None | WSB | SS | X | SEC | 0 | -4 | 1 | 0 | 8 | 2 | 5 | 1 | No |
#31 | ZEO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Zeo Energy | $1.25 +3.3% | $2.8 | 0 | 2.0 | -14 | 40 | 15 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.0% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 9 | 10 | 0 | 5 | 0 | No |
#32 | CORT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Corcept Therapeutics Incorporated | $56.09 +3.3% | $78.8 | 1 | 0.0 | 10 | 0 | 15 | 5 | 10 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.6% | None | WSB | SS | X | SEC | 11 | 8 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#33 | IVDA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Iveda Solutions | $2 +3.1% | $2.8 | 5 | 10.0 | 2 | 1 | 1 | 2 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.1% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 10 | 1 | 5 | 20 | No |
#34 | THAR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tharimmune | $2.5 +2.9% | $6.1 | 0 | 7.0 | -1 | 19 | 5 | 7 | 9 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.6% | None | WSB | SS | X | SEC | 16 | 8 | 1 | 10 | 10 | 0 | 5 | 0 | No |
#35 | HPK | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
HighPeak Energy | $15.08 +2.8% | $39.8 | 3 | 3.0 | 20 | 0 | 15 | 7 | 5 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.5% | None | WSB | SS | X | SEC | 5 | -1 | 1 | 0 | 2 | 10 | 5 | 1 | Yes |
#36 | EVGO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
EVgo | $5.98 +2.6% | $12.2 | 5 | 8.0 | 10 | 0 | 12 | 8 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 8 | 8 | 19 | 0 | 0 | 4 | 5 | 1 | Yes |
#37 | MVIS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MicroVision | $0.93 +2.4% | $2.5 | -1 | -1.0 | 18 | 1 | 12 | 6 | 1 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.6% | None | WSB | SS | X | SEC | 6 | 7 | 3 | 3 | 2 | 10 | 5 | 1 | Yes |
#38 | BCAN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Femto Technologies | $8.2 +2.3% | $20.3 | 4 | 1.0 | 20 | 33 | 25 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
82.2% | None | WSB | SS | X | SEC | 0 | 9 | 1 | 9 | 7 | 1 | 5 | 0 | No |
#39 | RES | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
RPC | $5.97 +2.2% | $14.8 | 3 | 1.0 | 20 | 0 | 10 | 5 | 3 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.3% | None | WSB | SS | X | SEC | 5 | 9 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#40 | CVR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Rivet & Machine Co. | $17.99 +2.0% | $26.5 | 4 | -3.0 | 10 | 3 | 15 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 20 | 9 | 1 | 8 | 8 | 2 | 5 | 0 | No |
#41 | RVLV | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Revolve Group | $33.78 +1.8% | $51.5 | 2 | 1.0 | 14 | 0 | 3 | 6 | 14 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.3% | None | WSB | SS | X | SEC | 14 | 7 | 1 | 0 | 0 | 9 | 5 | 1 | Yes |
#42 | BBAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BigBear.ai Holdings | $2.09 +1.5% | $6.6 | -1 | 10.0 | 20 | 1 | 1 | 9 | 10 | 14 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.4% | None | WSB | SS | X | SEC | 3 | 2 | 4 | 1 | 4 | 6 | 5 | 2 | Yes |
#43 | WEST | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Westrock Coffee Company, LLC | $6.89 +1.4% | $20.6 | -2 | 1.0 | 20 | 0 | 12 | 8 | 6 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.2% | None | WSB | SS | X | SEC | 4 | -3 | 1 | 0 | 4 | 10 | 5 | 1 | Yes |
#44 | AMIX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Autonomix Medical | $13.36 +1.3% | $17.4 | 10 | 10.0 | -8 | 43 | 25 | 4 | 18 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
93.5% | None | WSB | SS | X | SEC | 20 | 7 | 1 | 8 | 9 | 0 | 5 | 0 | No |
#45 | MP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MP Materials Corp. | $18.23 +1.2% | $40.2 | 5 | -2.0 | 18 | 0 | 8 | 5 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.1% | None | WSB | SS | X | SEC | 3 | 4 | 5 | 0 | 0 | 10 | 5 | 0 | Yes |
#46 | HOTH | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoth Therapeutics | $0.83 +1.1% | $1.5 | 9 | -3.0 | 4 | 9 | 25 | 2 | 3 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.7% | None | WSB | SS | X | SEC | 5 | 10 | 1 | 9 | 9 | 0 | 5 | 3 | No |
#47 | AEHR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aehr Test Systems | $11.27 +1.0% | $34.4 | 3 | -2.0 | 18 | 0 | 15 | 6 | 2 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.1% | None | WSB | SS | X | SEC | 4 | 9 | 1 | 2 | 1 | 9 | 6 | 0 | Yes |
#48 | MBLY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Mobileye Global Inc. | $16.92 +1.0% | $26.9 | 1 | -1.0 | 14 | 0 | 12 | 5 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.6% |
Barclays 15th Annual Global Automotive and Mobility Tech Conference, None, 21-Nov-2024 |
WSB | SS | X | SEC | 6 | 9 | 4 | 0 | 0 | 4 | 5 | 1 | Yes |
#49 | MLTX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MoonLake Immunotherapeutics – | $49.82 +1.0% | $98.9 | 0 | -1.0 | 18 | 0 | 5 | 6 | 4 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 20 | 10 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#50 | MDGL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Madrigal Pharmaceuticals | $317.09 +0.9% | $648.6 | -1 | 0.0 | 16 | 0 | 5 | 9 | 14 | 4 | |
