|
IWM: $230.93 +0.13%
|
|
QQQ: $503.17 -0.06%
|
|
SPY: $590.5 +0.03%
|
|
XBI: $94.01 +0.90%
|
Last Updated: November 21, 3:30 AM – US Eastern
Currently sorted by FF_Short
#1 | PLRZ | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Polyrizon | $0.94 -2.6% | $4.0 | -6 | -2.0 | 16 | 5 | 0 | 16 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.9% | None | WSB | SS | X | SEC | 0 | -7 | 1 | 10 | 12 | 1 | 5 | 0 | No |
#2 | OKUR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
OnKure Therapeutics | $16 -2.4% | $56.3 | 4 | -3.0 | 20 | 0 | 25 | 15 | 3 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
75.8% | None | WSB | SS | X | SEC | 0 | 10 | 1 | 3 | 7 | 10 | 5 | 0 | No |
#3 | RILY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Riley Financial | $4.84 +0.6% | $22.3 | -1 | 0.0 | 20 | 3 | 10 | 15 | 2 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.3% | None | WSB | SS | X | SEC | 7 | -10 | 1 | 4 | 5 | 3 | 6 | 0 | Yes |
#4 | ENSC | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Ensysce Biosciences | $0.66 -3.3% | $0.7 | -5 | -4.0 | -10 | 11 | 3 | 14 | 20 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.2% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 9 | 9 | 0 | 5 | 0 | No |
#5 | UAVS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
AgEagle Aerial Systems | $3.64 -9.0% | $6.1 | 3 | 10.0 | -20 | 14 | 0 | 12 | 20 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.8% | None | WSB | SS | X | SEC | 20 | -7 | 4 | 10 | 10 | 0 | 20 | 0 | No |
#6 | VZIO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
VIZIO Holding Corp. | $11.3 +0.1% | $38.3 | 7 | 1.0 | 20 | 0 | 8 | 12 | 6 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.3% | None | WSB | SS | X | SEC | 15 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#7 | GRPN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Groupon | $8.5 -4.3% | $39.0 | -2 | 2.0 | 20 | 0 | 0 | 12 | 2 | 12 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.9% | None | WSB | SS | X | SEC | 5 | -4 | 1 | 2 | 3 | 10 | 5 | 1 | Yes |
#8 | CMPO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CompoSecure | $15.4 +0.8% | $47.4 | -1 | 6.0 | 20 | 0 | 18 | 11 | 8 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
69.2% | None | WSB | SS | X | SEC | 7 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#9 | SAVA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Cassava Sciences | $26.05 -7.0% | $92.9 | 2 | 2.0 | 20 | 2 | 20 | 11 | 2 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.5% | None | WSB | SS | X | SEC | 7 | 9 | 4 | 0 | 0 | 10 | 5 | 1 | Yes |
#10 | LXEH | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lixiang Education Holding Co. Ltd. | $2.16 -7.3% | $11.0 | -7 | -6.0 | 18 | 2 | 0 | 11 | 16 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 5 | 7 | 1 | 11 | 10 | 10 | 5 | 0 | No |
#11 | BYND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Beyond Meat | $5.15 +5.5% | $21.4 | -7 | -1.0 | 20 | 4 | 18 | 11 | 0 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.9% | None | WSB | SS | X | SEC | 5 | 8 | 3 | 2 | 1 | 10 | 5 | 1 | Yes |
#12 | MPW | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Medical Properties Trust | $4.26 -1.6% | $17.9 | -4 | -2.0 | 20 | 0 | 25 | 11 | 0 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
52.5% | None | WSB | SS | X | SEC | 5 | -10 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#13 | BKYI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BIO-key International | $0.84 -2.3% | $2.1 | 4 | -9.0 | -12 | 28 | 25 | 10 | 1 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.7% | None | WSB | SS | X | SEC | 18 | -5 | 1 | 11 | 10 | 0 | 6 | 0 | No |
#14 | BBAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BigBear.ai Holdings | $2.09 +1.5% | $6.6 | -1 | 10.0 | 20 | 1 | 1 | 9 | 10 | 14 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.7% | None | WSB | SS | X | SEC | 3 | 2 | 4 | 1 | 4 | 6 | 5 | 2 | Yes |
#15 | BOWL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bowlero Corp. | $11.57 +0.8% | $35.2 | 5 | 0.0 | 20 | 1 | 25 | 9 | 5 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.3% | None | WSB | SS | X | SEC | 7 | -7 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#16 | CRVO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CervoMed Inc. | $9.64 -4.4% | $42.8 | 4 | -7.0 | 16 | 1 | 3 | 9 | 1 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.6% | None | WSB | SS | X | SEC | 4 | 10 | 1 | 5 | 7 | 10 | 5 | 1 | No |
#17 | MDGL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Madrigal Pharmaceuticals | $317.09 +0.9% | $648.6 | -1 | 0.0 | 16 | 0 | 5 | 9 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.7% | None | WSB | SS | X | SEC | 10 | 9 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#18 | CHRS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Coherus BioSciences | $1.1 +33.9% | $2.6 | 8 | 10.0 | 16 | 0 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 5 | 1 | 4 | 5 | 4 | 10 | 5 | 4 | Yes |
#19 | EVGO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
EVgo | $5.98 +2.6% | $12.2 | 5 | 8.0 | 10 | 0 | 12 | 8 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 8 | 8 | 19 | 0 | 0 | 4 | 5 | 1 | Yes |
#20 | CHPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ChargePoint Holdings | $1.09 -3.5% | $4.0 | 4 | -1.0 | 20 | 1 | 25 | 8 | 1 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.7% |
Earnings, , 04-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 4 | 0 | 9 | 1 | 0 | 10 | 6 | 1 | Yes |
#21 | IBRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ImmunityBio | $4.88 -8.9% | $11.6 | 1 | 1.0 | 12 | 1 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.2% | None | WSB | SS | X | SEC | 5 | 8 | 10 | 0 | 0 | 10 | 5 | 1 | Yes |
#22 | ALT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Altimmune | $8.05 +7.8% | $19.3 | 0 | -8.0 | 16 | 0 | 10 | 8 | 16 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.5% | None | WSB | SS | X | SEC | 7 | 10 | 12 | 0 | 0 | 10 | 5 | 2 | Yes |
#23 | LOVE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
The Lovesac Company | $33.06 +0.1% | $58.8 | 2 | 4.0 | 16 | 0 | 12 | 8 | 12 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.0% | None | WSB | SS | X | SEC | 9 | -1 | 6 | 1 | 0 | 10 | 5 | 1 | Yes |
#24 | AQMS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aqua Metals | $1.44 -4.0% | $4.4 | -1 | -10.0 | -1 | 0 | 15 | 8 | 20 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
57.1% | None | WSB | SS | X | SEC | 20 | -1 | 1 | 8 | 9 | 8 | 5 | 2 | Yes |
#25 | VSTE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Vast Renewables Limited | $1.54 -2.5% | $2.4 | -1 | -4.0 | -20 | 44 | 5 | 8 | 7 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.2% | None | WSB | SS | X | SEC | 20 | 3 | 1 | 7 | 10 | 0 | 5 | 0 | No |
#26 | WEST | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Westrock Coffee Company, LLC | $6.89 +1.4% | $20.6 | -1 | 1.0 | 20 | 0 | 12 | 8 | 6 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.8% | None | WSB | SS | X | SEC | 4 | -3 | 1 | 0 | 4 | 10 | 5 | 1 | Yes |
#27 | OPK | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
OPKO Health | $1.58 -2.5% | $5.3 | -5 | -1.0 | 20 | 0 | 8 | 8 | 7 | 9 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
52.7% |
2024 China International Natural Health & Nutrition Expo (NHNE), None, 20-Nov-2024 – 22-Nov-2024 2024 China International Natural Health & Nutrition Expo (NHNE), None, 20-Nov-2024 – 22-Nov-2024 2024 China International Natural Health & Nutrition Expo (NHNE), None, 20-Nov-2024 – 22-Nov-2024 |
WSB | SS | X | SEC | 5 | 7 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#28 | LMND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lemonade | $46.58 +16.0% | $41.3 | 6 | 10.0 | -4 | 0 | 18 | 7 | 20 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
71.5% | None | WSB | SS | X | SEC | 10 | 8 | 14 | 0 | 0 | 9 | 5 | 6 | Yes |
#29 | THAR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tharimmune | $2.5 +2.9% | $6.1 | 0 | 7.0 | -1 | 19 | 5 | 7 | 9 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.6% | None | WSB | SS | X | SEC | 16 | 8 | 1 | 10 | 10 | 0 | 5 | 0 | No |
#30 | SPCE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Virgin Galactic Holdings | $6.68 -1.9% | $20.9 | 4 | -3.0 | 20 | 0 | 20 | 7 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.8% | None | WSB | SS | X | SEC | 4 | 2 | 4 | 4 | 3 | 7 | 5 | 1 | Yes |
#31 | WKHS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Workhorse Group | $1.05 -13.9% | $3.1 | 6 | -10.0 | 12 | 1 | 15 | 7 | 14 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.4% | None | WSB | SS | X | SEC | 2 | -2 | 1 | 7 | 8 | 2 | 5 | 2 | Yes |
#32 | HPK | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
HighPeak Energy | $15.08 +2.8% | $39.8 | 3 | 3.0 | 20 | 0 | 15 | 7 | 5 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.5% | None | WSB | SS | X | SEC | 5 | -1 | 1 | 0 | 2 | 10 | 5 | 1 | Yes |
#33 | EOSE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Eos Energy Enterprises | $2.28 -1.3% | $6.2 | 4 | -1.0 | 16 | 0 | 20 | 7 | 3 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
55.2% | None | WSB | SS | X | SEC | 6 | 6 | 1 | 1 | 0 | 9 | 5 | 1 | Yes |
#34 | TARS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tarsus Pharmaceuticals | $46.58 -0.7% | $84.2 | -2 | 0.0 | 14 | 0 | 5 | 7 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.1% | None | WSB | SS | X | SEC | 8 | 7 | 4 | 0 | 0 | 10 | 5 | 0 | Yes |
#35 | LIXT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lixte Biotechnology Holdings | $1.49 -2.6% | $3.7 | 4 | -5.0 | 14 | 25 | 12 | 6 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
74.8% | None | WSB | SS | X | SEC | 20 | 9 | 1 | 10 | 10 | 1 | 5 | 0 | No |
#36 | JFBR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffs’ Brands | $2.92 +12.3% | $6.8 | 5 | -10.0 | 3 | 1 | 25 | 6 | 20 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 8 | 1 | 6 | 1 | No |
#37 | STI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Solidion Technology | $0.51 -19.5% | $0.9 | 5 | 10.0 | 10 | 11 | 12 | 6 | 10 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.7% | None | WSB | SS | X | SEC | 15 | -10 | 4 | 7 | 8 | 2 | 5 | 1 | No |
#38 | SOUN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SoundHound AI | $6.44 -1.1% | $14.0 | 1 | 1.0 | 16 | 1 | 18 | 6 | 14 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.1% | None | WSB | SS | X | SEC | 4 | 8 | 6 | 0 | 0 | 5 | 5 | 1 | Yes |
#39 | CRSP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CRISPR Therapeutics AG | $47.26 +0.6% | $113.5 | 1 | -3.0 | 18 | 0 | 15 | 6 | 7 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.5% |
Jefferies London Healthcare Conference, Samarth Kulkarni Ph.D. Chief Executive Officer and Chairman of CRISPR Therapeutics will present, 20-Nov-2024, 11:00 AM |
WSB | SS | X | SEC | 7 | 9 | 4 | 0 | 0 | 10 | 5 | 2 | Yes |
#40 | AEHR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aehr Test Systems | $11.27 +1.0% | $34.4 | 3 | -2.0 | 18 | 0 | 15 | 6 | 2 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.1% | None | WSB | SS | X | SEC | 4 | 9 | 1 | 2 | 1 | 9 | 6 | 0 | Yes |
#41 | RVLV | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Revolve Group | $33.78 +1.8% | $51.5 | 2 | 1.0 | 14 | 0 | 3 | 6 | 14 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.3% | None | WSB | SS | X | SEC | 14 | 7 | 1 | 0 | 0 | 9 | 5 | 1 | Yes |
#42 | MVIS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MicroVision | $0.93 +2.4% | $2.5 | 0 | -1.0 | 18 | 1 | 12 | 6 | 1 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
51.2% | None | WSB | SS | X | SEC | 6 | 7 | 3 | 3 | 2 | 10 | 5 | 1 | Yes |
#43 | RXRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Recursion Pharmaceuticals | $6.04 -3.7% | $17.8 | -3 | -9.0 | 18 | 0 | 10 | 6 | 3 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.8% | None | WSB | SS | X | SEC | 5 | 8 | 13 | 0 | 0 | 10 | 5 | 3 | Yes |
#44 | MLTX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MoonLake Immunotherapeutics – | $49.82 +1.0% | $98.9 | 0 | -1.0 | 18 | 0 | 5 | 6 | 4 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 20 | 10 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#45 | SYM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Symbotic Inc – | $36.31 -7.0% | $46.9 | 0 | 8.0 | 4 | 0 | 12 | 6 | 14 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.4% | None | WSB | SS | X | SEC | 7 | 5 | 2 | 0 | 0 | 10 | 5 | 2 | Yes |
#46 | LUCY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Innovative Eyewear | $6.84 -2.0% | $23.4 | -1 | 0.0 | 16 | 20 | 3 | 5 | 2 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 2 | 10 | 1 | 8 | 9 | 0 | 5 | 0 | No |
#47 | RUM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Rumble Inc – | $6.03 +6.2% | $13.0 | 1 | -1.0 | 18 | 1 | 20 | 5 | 8 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.3% | None | WSB | SS | X | SEC | 4 | 8 | 13 | 0 | 0 | 10 | 5 | 3 | Yes |
#48 | AI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai | $32.36 -1.8% | $48.9 | 0 | 9.0 | 14 | 0 | 15 | 5 | 14 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.7% |
Earnings, , 09-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 8 | 9 | 3 | 0 | 0 | 6 | 5 | 2 | Yes |
#49 | VUZI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Vuzix Corporation | $1.12 +4.7% | $2.2 | 1 | 1.0 | 14 | 1 | 15 | 5 | 6 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
57.7% | None | WSB | SS | X | SEC | 8 | 9 | 1 | 5 | 6 | 10 | 5 | 0 | Yes |
#50 | ACHR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
