|
IWM: $230.93 +0.13%
|
|
QQQ: $503.17 -0.06%
|
|
SPY: $590.5 +0.03%
|
|
XBI: $94.01 +0.90%
|
Last Updated: November 21, 5:00 AM – US Eastern
Currently sorted by FTD_Float
#1 | UAVS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
AgEagle Aerial Systems | $3.64 -9.0% | $6.1 | 3 | 10.0 | -20 | 14 | 0 | 12 | 20 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.9% | None | WSB | SS | X | SEC | 20 | -7 | 4 | 10 | 10 | 0 | 20 | 0 | No |
#2 | LGMK | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
LogicMark | $2.13 -14.5% | $8.6 | -7 | -10.0 | 4 | 7 | 0 | 2 | 18 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.2% | None | WSB | SS | X | SEC | 0 | 9 | 1 | 12 | 12 | 2 | 20 | 0 | No |
#3 | MAYS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
J.W. Mays | $42 -0.3% | $95.3 | 0 | 0.0 | 20 | 1 | 5 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
52.9% | None | WSB | SS | X | SEC | 0 | 0 | 1 | 5 | 8 | 8 | 20 | 1 | No |
#4 | VLCN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Volcon | $4.7 +6.3% | $15.4 | -3 | -3.0 | 10 | 1 | 5 | 1 | 10 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
56.9% | None | WSB | SS | X | SEC | 0 | 7 | 1 | 10 | 10 | 2 | 9 | 4 | No |
#5 | FCEL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
FuelCell Energy | $8.26 +3.8% | $22.3 | 4 | 10.0 | 10 | 1 | 18 | 2 | 16 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.0% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 4 | 3 | 9 | 6 | 1 | Yes |
#6 | SPRC | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SciSparc Ltd. | $0.24 -0.4% | $0.5 | 10 | 0.0 | 14 | 1 | 25 | 2 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
70.9% | None | WSB | SS | X | SEC | 20 | 7 | 1 | 12 | 10 | 0 | 6 | 0 | No |
#7 | JFBR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffs’ Brands | $2.92 +12.3% | $6.8 | 5 | -10.0 | 3 | 1 | 25 | 6 | 20 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 8 | 1 | 6 | 1 | No |
#8 | BKYI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BIO-key International | $0.84 -2.3% | $2.1 | 4 | -9.0 | -12 | 28 | 25 | 10 | 1 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.7% | None | WSB | SS | X | SEC | 18 | -5 | 1 | 11 | 10 | 0 | 6 | 0 | No |
#9 | CHPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ChargePoint Holdings | $1.09 -3.5% | $4.0 | 4 | -1.0 | 20 | 1 | 20 | 8 | 1 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.7% |
Earnings, , 04-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 4 | 0 | 9 | 1 | 0 | 10 | 6 | 1 | Yes |
#10 | RILY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Riley Financial | $4.84 +0.6% | $22.3 | -1 | 0.0 | 20 | 3 | 10 | 15 | 2 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
58.3% | None | WSB | SS | X | SEC | 7 | -10 | 1 | 4 | 5 | 3 | 6 | 0 | Yes |
#11 | SNOA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Sonoma Pharmaceuticals | $2.84 -10.1% | $5.2 | 4 | 4.0 | -4 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.2% | None | WSB | SS | X | SEC | 11 | 8 | 1 | 10 | 10 | 0 | 6 | 2 | No |
#12 | AEHR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aehr Test Systems | $11.27 +1.0% | $34.4 | 3 | -2.0 | 18 | 0 | 15 | 6 | 2 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
54.1% | None | WSB | SS | X | SEC | 4 | 9 | 1 | 2 | 1 | 9 | 6 | 0 | Yes |
#13 | ADD | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Color Star Technology Co., Ltd. | $5.8 +8.8% | $22.1 | 13 | -10.0 | -20 | 2 | 25 | 0 | 20 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
53.0% | None | WSB | SS | X | SEC | 0 | 3 | 1 | 10 | 3 | 3 | 6 | 1 | No |
#14 | MGOL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
MGO Global | $2.39 +0.8% | $4.5 | 0 | 1.0 | 14 | 8 | 1 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
50.0% | None | WSB | SS | X | SEC | 20 | 9 | 1 | 9 | 10 | 1 | 6 | 0 | No |
#15 | AMIX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Autonomix Medical | $13.36 +1.3% | $17.4 | 10 | 10.0 | -8 | 43 | 25 | 4 | 18 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
93.5% | None | WSB | SS | X | SEC | 20 | 7 | 1 | 8 | 9 | 0 | 5 | 0 | No |
#16 | BCAN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Femto Technologies | $8.2 +2.3% | $20.3 | 4 | 1.0 | 20 | 33 | 25 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
82.2% | None | WSB | SS | X | SEC | 0 | 9 | 1 | 9 | 7 | 1 | 5 | 0 | No |
#17 | SPAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Safe Pro Group | $3.2 +39.1% | $3.8 | 7 | 10.0 | -2 | 21 | 25 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
77.9% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 7 | 8 | 0 | 5 | 20 | No |
#18 | TNXP | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonix Pharmaceuticals Holding Corp. | $0.19 +16.8% | $0.2 | 3 | 10.0 | -1 | 1 | 25 | 1 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
76.8% |
Winter 2024 Investor Summit Virtual, Jessica Morris Chief Operating Officer of Tonix Pharmaceuticals will present, 21-Nov-2024, 10:00 AM |
WSB | SS | X | SEC | 20 | 8 | 17 | 7 | 7 | 0 | 5 | 20 | No |
#19 | OKUR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
OnKure Therapeutics | $16 -2.4% | $56.3 | 4 | -3.0 | 20 | 0 | 25 | 15 | 3 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
75.8% | None | WSB | SS | X | SEC | 0 | 10 | 1 | 3 | 7 | 10 | 5 | 0 | No |
#20 | LIXT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lixte Biotechnology Holdings | $1.49 -2.6% | $3.7 | 4 | -5.0 | 14 | 25 | 12 | 6 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
74.8% | None | WSB | SS | X | SEC | 20 | 9 | 1 | 10 | 10 | 1 | 5 | 0 | No |
#21 | CHRS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Coherus BioSciences | $1.1 +33.9% | $2.6 | 8 | 10.0 | 16 | 0 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 5 | 1 | 4 | 5 | 4 | 10 | 5 | 4 | Yes |
#22 | SINT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Sintx Technologies | $3.72 +14.5% | $6.9 | 12 | 10.0 | 14 | 15 | 12 | 1 | 8 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
73.8% | None | WSB | SS | X | SEC | 1 | 4 | 1 | 11 | 10 | 0 | 5 | 0 | No |
#23 | LMND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lemonade | $46.58 +16.0% | $41.3 | 6 | 10.0 | -4 | 0 | 18 | 7 | 20 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
71.6% | None | WSB | SS | X | SEC | 10 | 8 | 14 | 0 | 0 | 9 | 5 | 6 | Yes |
#24 | EPRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Eupraxia Pharmaceuticals | $3.6 +10.4% | $4.9 | 1 | 10.0 | 12 | 1 | 20 | 0 | 6 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
70.3% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 5 | 4 | 10 | 5 | 20 | No |
#25 | CMPO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
CompoSecure | $15.4 +0.8% | $47.4 | -1 | 6.0 | 20 | 0 | 18 | 11 | 8 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
69.3% | None | WSB | SS | X | SEC | 7 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#26 | LUCY | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Innovative Eyewear | $6.84 -2.0% | $23.4 | -1 | 0.0 | 16 | 20 | 3 | 5 | 2 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
68.0% | None | WSB | SS | X | SEC | 2 | 10 | 1 | 8 | 9 | 0 | 5 | 0 | No |
#27 | EVGO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
EVgo | $5.98 +2.6% | $12.2 | 5 | 8.0 | 10 | 0 | 12 | 8 | 10 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 8 | 8 | 19 | 0 | 0 | 4 | 5 | 1 | Yes |
#28 | LXEH | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Lixiang Education Holding Co. Ltd. | $2.16 -7.3% | $11.0 | -7 | -6.0 | 18 | 2 | 0 | 11 | 16 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
67.5% | None | WSB | SS | X | SEC | 5 | 7 | 1 | 11 | 10 | 10 | 5 | 0 | No |
#29 | SAVA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Cassava Sciences | $26.05 -7.0% | $92.9 | 2 | 2.0 | 20 | 2 | 20 | 11 | 2 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
66.8% | None | WSB | SS | X | SEC | 7 | 9 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
#30 | BPT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BP Prudhoe Bay Royalty Trust | $1.09 -5.2% | $2.2 | 4 | -1.0 | 14 | 1 | 25 | 3 | 4 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
66.2% | None | WSB | SS | X | SEC | 13 | 10 | 1 | 7 | 8 | 10 | 5 | 1 | Yes |
#31 | THAR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Tharimmune | $2.5 +2.9% | $6.1 | 0 | 7.0 | -1 | 19 | 5 | 7 | 9 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.6% | None | WSB | SS | X | SEC | 16 | 8 | 1 | 10 | 10 | 0 | 5 | 0 | No |
#32 | VZIO | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
VIZIO Holding Corp. | $11.3 +0.1% | $38.3 | 7 | 1.0 | 20 | 0 | 8 | 12 | 6 | 4 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.3% | None | WSB | SS | X | SEC | 15 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | Yes |
#33 | IVDA | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Iveda Solutions | $2 +3.1% | $2.8 | 5 | 10.0 | 2 | 1 | 1 | 2 | 8 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
65.1% | None | WSB | SS | X | SEC | 20 | 8 | 1 | 10 | 10 | 1 | 5 | 20 | No |
#34 | LAES | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SEALSQ Corp | $0.5 +8.6% | $0.9 | 7 | 10.0 | 14 | 1 | 20 | 3 | 7 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.5% | None | WSB | SS | X | SEC | 4 | 2 | 1 | 9 | 9 | 3 | 5 | 3 | No |
#35 | BBAI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BigBear.ai Holdings | $2.09 +1.5% | $6.6 | -1 | 10.0 | 20 | 1 | 1 | 9 | 10 | 14 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.4% | None | WSB | SS | X | SEC | 3 | 2 | 4 | 1 | 4 | 6 | 5 | 2 | Yes |
#36 | RUM | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Rumble Inc – | $6.03 +6.2% | $13.0 | 1 | -1.0 | 18 | 1 | 20 | 5 | 8 | 5 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
64.4% | None | WSB | SS | X | SEC | 4 | 8 | 14 | 0 | 0 | 10 | 5 | 3 | Yes |
#37 | SPCE | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Virgin Galactic Holdings | $6.68 -1.9% | $20.9 | 4 | -3.0 | 20 | 0 | 20 | 7 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.9% | None | WSB | SS | X | SEC | 4 | 2 | 4 | 4 | 3 | 7 | 5 | 1 | Yes |
#38 | STI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Solidion Technology | $0.51 -19.5% | $0.9 | 5 | 10.0 | 10 | 11 | 12 | 6 | 10 | 2 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.7% | None | WSB | SS | X | SEC | 15 | -10 | 4 | 7 | 8 | 2 | 5 | 1 | No |
#39 | IBRX | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
ImmunityBio | $4.88 -8.9% | $11.6 | 1 | 1.0 | 12 | 1 | 15 | 8 | 9 | 8 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.2% | None | WSB | SS | X | SEC | 5 | 8 | 10 | 0 | 0 | 10 | 5 | 1 | Yes |
#40 | KITT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Nauticus Robotics | $1.09 +19.8% | $2.3 | 5 | -2.0 | 10 | 3 | 25 | 1 | 4 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
63.1% | None | WSB | SS | X | SEC | 0 | -6 | 3 | 10 | 9 | 1 | 5 | 20 | No |
#41 | BYND | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Beyond Meat | $5.15 +5.5% | $21.4 | -7 | -1.0 | 20 | 4 | 18 | 11 | 0 | 10 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.9% | None | WSB | SS | X | SEC | 5 | 8 | 3 | 2 | 1 | 10 | 5 | 1 | Yes |
#42 | BTCT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
BTC Digital | $18.1 +10.9% | $5.2 | 7 | 1.0 | -20 | 22 | 25 | 1 | 12 | 13 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.5% | None | WSB | SS | X | SEC | 0 | 8 | 1 | 6 | 7 | 0 | 5 | 2 | No |
#43 | WKHS | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Workhorse Group | $1.05 -13.9% | $3.1 | 6 | -10.0 | 12 | 1 | 15 | 7 | 14 | 15 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.4% | None | WSB | SS | X | SEC | 2 | -2 | 1 | 7 | 8 | 2 | 5 | 2 | Yes |
#44 | SOUN | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
SoundHound AI | $6.44 -1.1% | $14.0 | 1 | 1.0 | 16 | 1 | 18 | 6 | 14 | 7 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
62.2% | None | WSB | SS | X | SEC | 4 | 8 | 7 | 0 | 0 | 5 | 5 | 1 | Yes |
#45 | IOR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Income Opportunity Realty Investors | $16.46 -1.4% | $23.4 | 8 | -1.0 | 14 | 4 | 25 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.7% | None | WSB | SS | X | SEC | 20 | 10 | 1 | 6 | 9 | 3 | 5 | 0 | No |
#46 | ALT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Altimmune | $8.05 +7.8% | $19.3 | 0 | -8.0 | 16 | 0 | 10 | 8 | 16 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.6% | None | WSB | SS | X | SEC | 7 | 10 | 12 | 0 | 0 | 10 | 5 | 2 | Yes |
#47 | RCAT | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Cat Holdings | $6.37 +34.4% | $3.8 | 9 | 10.0 | -20 | 0 | 25 | 2 | 14 | 1 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
61.2% | None | WSB | SS | X | SEC | 19 | 9 | 16 | 2 | 1 | 4 | 5 | 11 | Yes |
#48 | MTR | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Mesa Royalty Trust | $6.97 +17.0% | $9.3 | 4 | 9.0 | 16 | 1 | 12 | 0 | 5 | 0 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.9% | None | WSB | SS | X | SEC | 20 | 6 | 1 | 8 | 8 | 2 | 5 | 8 | No |
#49 | AI | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai | $32.36 -1.8% | $48.9 | 0 | 9.0 | 14 | 0 | 15 | 5 | 14 | 3 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.8% |
Earnings, , 09-Dec-2024 04:30 PM |
WSB | SS | X | SEC | 8 | 9 | 3 | 0 | 0 | 6 | 5 | 2 | Yes |
#50 | BOWL | Price | JuiceTgt | SqzMo | Peel | RcntSqz | CTB | ShrsAvl | ShortInt | ShrtLoss | FFLoan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bowlero Corp. | $11.57 +0.8% | $35.2 | 5 | 0.0 | 20 | 1 | 25 | 9 | 5 | 6 | |
Sqzblty | Events | Research | NkdShrts | FinHlth | Social | MktCap | Float | DTC | FTDs | Volume | Options |
59.3% | None | WSB | SS | X | SEC | 7 | -7 | 1 | 0 | 0 | 10 | 5 | 1 | Yes |
