Here are the average values across the entire US Market for Short Interest % of Float, Borrow Fee, Shares Available, FTDs (T -60), and Days to Cover
Date | Short Interest | CTB | Shares Available | FTDs | DTC |
---|---|---|---|---|---|
Historical Avg | 3.78 % | 9.81 % | 1204745.17 | 24803.22 | 4.15 |
NOW | 3.84 % | 11.81 % | 1186511.39 | 21619.14 | 3.91 |
Fri May 26, 2023 | 3.89 % | 11.74 % | 1196577.85 | 21522.23 | 3.93 |
Thu May 25, 2023 | 3.86 % | 11.57 % | 1200739.58 | 21522.23 | 3.97 |
Wed May 24, 2023 | 3.84 % | 11.53 % | 1201916.04 | 21522.23 | 3.9 |
Tue May 23, 2023 | 3.85 % | 11.74 % | 1192546.95 | 21821.66 | 3.91 |
Mon May 22, 2023 | 3.89 % | 11.61 % | 1180218.05 | 21792.09 | 3.93 |
Fri May 19, 2023 | 3.87 % | 11.63 % | 1179559.29 | 24294.03 | 4.89 |
Thu May 18, 2023 | 3.87 % | 11.57 % | 1198813.42 | 24294.03 | 4.04 |
Wed May 17, 2023 | 3.86 % | 11.61 % | 1197143.34 | 24294.03 | 4.02 |
Tue May 16, 2023 | 3.88 % | 11.52 % | 1180045.82 | 24370.48 | 4 |
Mon May 15, 2023 | 3.89 % | 11.54 % | 1200642.81 | 26149.73 | 3.96 |
Fri May 12, 2023 | 3.91 % | 11.49 % | 1205341.99 | 25885.68 | 4.17 |
Thu May 11, 2023 | 3.91 % | 11.33 % | 1211383.66 | 25885.68 | 4.17 |
Wed May 10, 2023 | 3.91 % | 11.42 % | 1196983.91 | 25885.68 | 4.17 |
Tue May 9, 2023 | 3.91 % | 11.29 % | 1193639.66 | 25579.82 | 4.16 |
Mon May 8, 2023 | 3.93 % | 11.21 % | 1186232.49 | 25264.01 | 4.16 |
Fri May 5, 2023 | 3.93 % | 11.33 % | 1189799.7 | 24905.86 | 4.16 |
Thu May 4, 2023 | 3.93 % | 11.24 % | 1200494.94 | 24905.86 | 4.16 |
Wed May 3, 2023 | 3.93 % | 11.25 % | 1184657.07 | 24905.86 | 4.16 |
Tue May 2, 2023 | 3.94 % | 11.11 % | 1205655.86 | 24851.97 | 4.17 |
Mon May 1, 2023 | 3.92 % | 11.15 % | 1201097.36 | 25824.91 | 4.12 |
Fri Apr 28, 2023 | 3.92 % | 11.15 % | 1188593.52 | 25450.88 | 4.11 |
Thu Apr 27, 2023 | 3.92 % | 11.05 % | 1195905.28 | 25450.88 | 4.1 |
Wed Apr 26, 2023 | 3.93 % | 10.78 % | 1214606.9 | 25450.88 | 4.13 |
Tue Apr 25, 2023 | 3.89 % | 10.79 % | 1179824.03 | 25375.14 | 4.15 |
Mon Apr 24, 2023 | 3.87 % | 10.72 % | 1208944.42 | 25365.02 | 4.13 |
Fri Apr 21, 2023 | 3.88 % | 10.78 % | 1210631.06 | 25790.63 | 4.12 |
Thu Apr 20, 2023 | 3.89 % | 10.49 % | 1198694.85 | 25790.63 | 4.15 |
Wed Apr 19, 2023 | 3.92 % | 10.54 % | 1172818.5 | 25790.63 | 4.05 |
Tue Apr 18, 2023 | 3.95 % | 10.56 % | 1188534.94 | 25892.39 | 4.39 |
Mon Apr 17, 2023 | 4 % | 10.6 % | 1198150.62 | 26000.48 | 3.8 |
Fri Apr 14, 2023 | 3.93 % | 10.42 % | 1176752.66 | 24521.13 | 3.83 |
Thu Apr 13, 2023 | 3.85 % | 10.51 % | 1163554.19 | 24521.13 | 4.15 |
Wed Apr 12, 2023 | 3.79 % | 10.39 % | 1181568.58 | 24521.13 | 4.14 |
Tue Apr 11, 2023 | 3.77 % | 10.28 % | 1195134.97 | 24484.86 | 4.12 |
Mon Apr 10, 2023 | 3.77 % | 10.7 % | 1168157.05 | 24305.83 | 4.11 |
Fri Apr 7, 2023 | 3.78 % | 10.66 % | 1179514.69 | 24362.27 | 4.1 |
Thu Apr 6, 2023 | 3.79 % | 10.53 % | 1169106.47 | 24362.27 | 4.11 |
Wed Apr 5, 2023 | 3.74 % | 10.42 % | 1187994.69 | 24362.27 | 4.08 |
Tue Apr 4, 2023 | 3.74 % | 10.38 % | 1163623.28 | 24417.94 | 4.02 |
Mon Apr 3, 2023 | 3.75 % | 10.38 % | 1176043.25 | 24539.89 | 4.06 |
Sat Apr 1, 2023 | 3.74 % | 10.26 % | 1199944.36 | 24620.18 | 4.07 |
Thu Mar 30, 2023 | 3.7 % | 10.22 % | 1171931.13 | 25999.85 | 3.99 |
Wed Mar 29, 2023 | 3.71 % | 10.17 % | 1198059.01 | 25999.85 | 4.01 |
Tue Mar 28, 2023 | 3.73 % | 10.15 % | 1198701.16 | 25999.85 | 4 |
Mon Mar 27, 2023 | 3.73 % | 10.26 % | 1188085.28 | 25999.85 | 4.08 |
Fri Mar 24, 2023 | 3.65 % | 10.16 % | 1152228.06 | 25999.85 | 4.08 |
Thu Mar 23, 2023 | 3.64 % | 10.13 % | 1187361.45 | 25999.85 | 4.11 |
Wed Mar 22, 2023 | 3.67 % | 10.23 % | 1190012.98 | 25999.85 | 4.17 |
Tue Mar 21, 2023 | 3.66 % | 10.06 % | 1160731.95 | 25999.85 | 4.1 |
Mon Mar 20, 2023 | 3.67 % | 10.16 % | 1185267.15 | 25999.85 | 4.08 |
Fri Mar 17, 2023 | 3.68 % | 10.06 % | 1166656.89 | 25999.85 | 4.11 |
Thu Mar 16, 2023 | 3.69 % | 9.82 % | 1160892.94 | 25999.85 | 4.06 |
Wed Mar 15, 2023 | 3.68 % | 9.75 % | 1137616.98 | 25999.85 | 4.06 |
Tue Mar 14, 2023 | 3.69 % | 9.81 % | 1162370.23 | 24142.76 | 4.06 |
Mon Mar 13, 2023 | 3.69 % | 9.59 % | 1162111.66 | 24142.76 | 4.07 |
Fri Mar 10, 2023 | 3.68 % | 9.49 % | 1177091.99 | 24142.76 | 4.08 |
Thu Mar 9, 2023 | 3.65 % | 9.53 % | 1174504.2 | 24142.76 | 4.08 |
Wed Mar 8, 2023 | 3.64 % | 9.41 % | 1213939.76 | 24142.76 | 4.09 |
Tue Mar 7, 2023 | 3.64 % | 9.28 % | 1177596.21 | 24142.76 | 4.07 |
Mon Mar 6, 2023 | 3.64 % | 9.29 % | 1225706.78 | 24458.33 | 4.07 |
Fri Mar 3, 2023 | 3.64 % | 9.34 % | 1180195.8 | 24393.18 | 4.07 |
Thu Mar 2, 2023 | 3.64 % | 9.26 % | 1179813.72 | 24294.74 | 4.07 |
Wed Mar 1, 2023 | 3.65 % | 9.23 % | 1168967.76 | 24223.26 | 4.06 |
Tue Feb 28, 2023 | 3.65 % | 9.21 % | 1257562.86 | 24878.19 | 4.06 |
Mon Feb 27, 2023 | 3.65 % | 9.4 % | 1258433.48 | 26376.2 | 4.14 |
Fri Feb 24, 2023 | 3.67 % | 9.37 % | 1275619.37 | 26172.26 | 4.12 |
Thu Feb 23, 2023 | 3.65 % | 9.49 % | 1270963.51 | 26178.4 | 4.12 |
Wed Feb 22, 2023 | 3.65 % | 9.31 % | 1224657.77 | 25896.53 | 4.11 |
Tue Feb 21, 2023 | 3.66 % | 9.44 % | 1224577.45 | 26134.36 | 4.12 |
Mon Feb 20, 2023 | 3.67 % | 9.59 % | 1236444.66 | 26134.36 | 4.13 |
Fri Feb 17, 2023 | 3.67 % | 9.38 % | 1229794.57 | 25734.67 | 4.14 |
Thu Feb 16, 2023 | 3.66 % | 9.41 % | 1223055.89 | 25261.16 | 4.15 |
Wed Feb 15, 2023 | 3.64 % | 9.3 % | 1226126.48 | 24742.41 | 4.15 |
Tue Feb 14, 2023 | 3.62 % | 9.32 % | 1241141.8 | 19070.69 | 4.38 |
Mon Feb 13, 2023 | 3.74 % | 9.29 % | 1226459.04 | 18938.24 | 4.06 |
Fri Feb 10, 2023 | 3.67 % | 9.27 % | 1236254.17 | 19810.05 | 4.06 |
Thu Feb 9, 2023 | 3.69 % | 9.3 % | 1242094.42 | 20258.26 | 4.07 |
Wed Feb 8, 2023 | 3.7 % | 9.2 % | 1231088.32 | 20021.23 | 4.07 |
Tue Feb 7, 2023 | 3.7 % | 9.18 % | 1237469.72 | 20472.06 | 4.08 |
Mon Feb 6, 2023 | 3.71 % | 9.13 % | 1257117.07 | 20472.06 | 4.11 |
Fri Feb 3, 2023 | 3.71 % | 8.95 % | 1237871.76 | 20182.94 | 4.14 |
Thu Feb 2, 2023 | 3.73 % | 9.09 % | 1260724.82 | 20145.76 | 4.17 |
Wed Feb 1, 2023 | 3.73 % | 8.97 % | 1233143.45 | 20101.17 | 4.19 |
Tue Jan 31, 2023 | 3.72 % | 9.05 % | 1258711.51 | 21407.06 | 4.24 |
Mon Jan 30, 2023 | 3.76 % | 9.01 % | 1264628.72 | 21407.06 | 4.26 |
Fri Jan 27, 2023 | 3.75 % | 9.08 % | 1237556.6 | 23323.61 | 4.27 |
Thu Jan 26, 2023 | 3.75 % | 9.09 % | 1235279.95 | 23474.28 | 4.28 |
Wed Jan 25, 2023 | 3.75 % | 8.98 % | 1265485.14 | 24095.11 | 4.28 |
Tue Jan 24, 2023 | 3.74 % | 9.04 % | 1242877.36 | 27116.91 | 4.29 |
Mon Jan 23, 2023 | 3.7 % | 8.9 % | 1263423.54 | 27381.15 | 4.3 |
Fri Jan 20, 2023 | 3.75 % | 9.4 % | 1228723.32 | 27047.46 | 4.28 |
Thu Jan 19, 2023 | 3.69 % | 9.27 % | 1250957.82 | 26932.17 | 4.15 |
Wed Jan 18, 2023 | 3.7 % | 9.23 % | 1225399.91 | 26708.31 | 4.28 |
Tue Jan 17, 2023 | 3.72 % | 9.4 % | 1260446.8 | 26872.72 | 4.29 |
Mon Jan 16, 2023 | 3.75 % | 9.36 % | 1268758.41 | 24780.92 | 4.3 |
Fri Jan 13, 2023 | 3.72 % | 9.25 % | 1258767.51 | 24840.65 | 4.31 |
Thu Jan 12, 2023 | 3.73 % | 9.31 % | 1240391.85 | 24373.29 | 4.33 |
Wed Jan 11, 2023 | 3.7 % | 9.28 % | 1241739.62 | 24199.21 | 4.32 |
Tue Jan 10, 2023 | 3.7 % | 9.14 % | 1163062.2 | 23786.88 | 4.31 |
Mon Jan 9, 2023 | 3.71 % | 9.2 % | 1190515 | 23839.34 | 4.32 |
Fri Jan 6, 2023 | 3.76 % | 9.21 % | 1223289.41 | 24587.29 | 4.14 |
Thu Jan 5, 2023 | 3.76 % | 9.26 % | 1259393.06 | 24151.23 | 4.15 |
Wed Jan 4, 2023 | 3.77 % | 9.19 % | 1243405.81 | 23703.21 | 4.16 |
Tue Jan 3, 2023 | 3.77 % | 9.15 % | 1197770.12 | 23314.11 | 4.22 |
Thu Dec 29, 2022 | 3.77 % | 9.24 % | 1214521.13 | 24740.2 | 4.24 |
Wed Dec 28, 2022 | 3.81 % | 9.07 % | 1212776.42 | 23807.98 | 4.18 |
Tue Dec 27, 2022 | 3.91 % | 9.3 % | 1206072.98 | 24058.42 | 4.13 |
Thu Dec 22, 2022 | 3.78 % | 9.09 % | 1203022.04 | 28085.48 | 4.16 |
Wed Dec 21, 2022 | 3.77 % | 9.06 % | 1226342.26 | 28085.48 | 4.18 |
Tue Dec 20, 2022 | 3.76 % | 9.02 % | 1197159.68 | 27429.85 | 4.05 |
Mon Dec 19, 2022 | 3.76 % | 8.92 % | 1207691.39 | 28946.25 | 4.18 |
Thu Dec 15, 2022 | 3.76 % | 8.93 % | 1208056.5 | 28966.84 | 4.17 |
Wed Dec 14, 2022 | 3.74 % | 8.7 % | 1185898.06 | 27093.27 | 4.19 |
Tue Dec 13, 2022 | 3.74 % | 8.73 % | 1190423.18 | 28551.57 | 4.19 |
Mon Dec 12, 2022 | 3.8 % | 8.74 % | 1167370.19 | 27614.74 | 4.19 |
Thu Dec 8, 2022 | 3.81 % | 8.66 % | 1202404.88 | 28103.34 | 4.26 |
Wed Dec 7, 2022 | 3.81 % | 8.59 % | 1184067.87 | 27681.54 | 4.28 |
Tue Dec 6, 2022 | 3.82 % | 8.56 % | 1178167.18 | 27135.38 | 4.28 |
Mon Dec 5, 2022 | 3.79 % | 8.56 % | 1160342.16 | 27135.38 | 4.37 |
Thu Dec 1, 2022 | 3.81 % | 8.56 % | 1184699.42 | 26764.21 | 4.3 |
Wed Nov 30, 2022 | 3.79 % | 8.47 % | 1171455.2 | 26764.21 | 4.3 |
Tue Nov 29, 2022 | 3.9 % | 8.55 % | 1199709.96 | 26087.98 | 4.29 |
Mon Nov 28, 2022 | 3.89 % | 8.48 % | 1181157.08 | 26087.98 | 4.26 |
Thu Nov 24, 2022 | 4.01 % | 8.6 % | 1191244.75 | 24268.23 | 4.35 |
Wed Nov 23, 2022 | 3.96 % | 8.48 % | 1180607.43 | 24268.23 | 4.37 |
Tue Nov 22, 2022 | 3.98 % | 8.46 % | 1165871.58 | 24465.19 | 4.35 |
Mon Nov 21, 2022 | 3.98 % | 8.48 % | 1190959.25 | 24465.19 | 4.36 |
Subscribe For Access to the Top 25 Short Squeezes:
Level | Price | |
---|---|---|
SqueezeFinder Live Watchlist – Monthly | $20.00 per Month. | Select |
SqueezeFinder Live Watchlist – Annual | $200.00 per Year. | Select |
BUNDLE – SqueezeFinder and ShortFinder – Monthly | $25.00 per Month. | Select |
BUNDLE – SqueezeFinder and ShortFinder – Annual | $250.00 per Year. | Select |
SqueezeFinder ALERTS – 1 Week Trial | $0.00 now and then $100.00 per Month after your 7 day trial. | Select |
SqueezeFinder ALERTS – Annual | $1,000.00 per Year. | Select |
SqueezeFinder ALERTS – Monthly | $100.00 per Month. | Select |