Here are the average values across the entire US Market for Short Interest % of Float, Borrow Fee, Shares Available, FTDs (T -35), and Days to Cover
Date | Short Interest | CTB | Shares Available | FTDs | DTC |
---|---|---|---|---|---|
Historical Avg | 3.93 % | 8.95 % | 1212077.71 | 25836.54 | 4.25 |
NOW | 3.74 % | 9.39 % | 1224036.66 | 23437.88 | 4.25 |
Fri Jan 27, 2023 | 3.75 % | 9.08 % | 1237556.6 | 23323.61 | 4.27 |
Thu Jan 26, 2023 | 3.9 % | 9.09 % | 1235279.95 | 23474.28 | 4.28 |
Wed Jan 25, 2023 | 3.9 % | 8.98 % | 1265485.14 | 24095.11 | 4.28 |
Tue Jan 24, 2023 | 3.89 % | 9.04 % | 1242877.36 | 27116.91 | 4.29 |
Mon Jan 23, 2023 | 3.85 % | 8.9 % | 1263423.54 | 27381.15 | 4.3 |
Fri Jan 20, 2023 | 3.9 % | 9.4 % | 1228723.32 | 27047.46 | 4.28 |
Thu Jan 19, 2023 | 3.84 % | 9.27 % | 1250957.82 | 26932.17 | 4.15 |
Wed Jan 18, 2023 | 3.85 % | 9.23 % | 1225399.91 | 26708.31 | 4.28 |
Tue Jan 17, 2023 | 3.87 % | 9.4 % | 1260446.8 | 26872.72 | 4.29 |
Mon Jan 16, 2023 | 3.9 % | 9.36 % | 1268758.41 | 24780.92 | 4.3 |
Fri Jan 13, 2023 | 3.87 % | 9.25 % | 1258767.51 | 24840.65 | 4.31 |
Thu Jan 12, 2023 | 3.88 % | 9.31 % | 1240391.85 | 24373.29 | 4.33 |
Wed Jan 11, 2023 | 3.85 % | 9.28 % | 1241739.62 | 24199.21 | 4.32 |
Tue Jan 10, 2023 | 3.85 % | 9.14 % | 1163062.2 | 23786.88 | 4.31 |
Mon Jan 9, 2023 | 3.86 % | 9.2 % | 1190515 | 23839.34 | 4.32 |
Fri Jan 6, 2023 | 3.91 % | 9.21 % | 1223289.41 | 24587.29 | 4.14 |
Thu Jan 5, 2023 | 3.91 % | 9.26 % | 1259393.06 | 24151.23 | 4.15 |
Wed Jan 4, 2023 | 3.92 % | 9.19 % | 1243405.81 | 23703.21 | 4.16 |
Tue Jan 3, 2023 | 3.92 % | 9.15 % | 1197770.12 | 23314.11 | 4.22 |
Thu Dec 29, 2022 | 3.92 % | 9.24 % | 1214521.13 | 24740.2 | 4.24 |
Wed Dec 28, 2022 | 3.96 % | 9.07 % | 1212776.42 | 23807.98 | 4.18 |
Tue Dec 27, 2022 | 4.06 % | 9.3 % | 1206072.98 | 24058.42 | 4.13 |
Thu Dec 22, 2022 | 3.93 % | 9.09 % | 1203022.04 | 28085.48 | 4.16 |
Wed Dec 21, 2022 | 3.92 % | 9.06 % | 1226342.26 | 28085.48 | 4.18 |
Tue Dec 20, 2022 | 3.91 % | 9.02 % | 1197159.68 | 27429.85 | 4.05 |
Mon Dec 19, 2022 | 3.91 % | 8.92 % | 1207691.39 | 28946.25 | 4.18 |
Thu Dec 15, 2022 | 3.91 % | 8.93 % | 1208056.5 | 28966.84 | 4.17 |
Wed Dec 14, 2022 | 3.89 % | 8.7 % | 1185898.06 | 27093.27 | 4.19 |
Tue Dec 13, 2022 | 3.89 % | 8.73 % | 1190423.18 | 28551.57 | 4.19 |
Mon Dec 12, 2022 | 3.95 % | 8.74 % | 1167370.19 | 27614.74 | 4.19 |
Thu Dec 8, 2022 | 3.96 % | 8.66 % | 1202404.88 | 28103.34 | 4.26 |
Wed Dec 7, 2022 | 3.96 % | 8.59 % | 1184067.87 | 27681.54 | 4.28 |
Tue Dec 6, 2022 | 3.97 % | 8.56 % | 1178167.18 | 27135.38 | 4.28 |
Mon Dec 5, 2022 | 3.94 % | 8.56 % | 1160342.16 | 27135.38 | 4.37 |
Thu Dec 1, 2022 | 3.96 % | 8.56 % | 1184699.42 | 26764.21 | 4.3 |
Wed Nov 30, 2022 | 3.94 % | 8.47 % | 1171455.2 | 26764.21 | 4.3 |
Tue Nov 29, 2022 | 4.05 % | 8.55 % | 1199709.96 | 26087.98 | 4.29 |
Mon Nov 28, 2022 | 4.04 % | 8.48 % | 1181157.08 | 26087.98 | 4.26 |
Thu Nov 24, 2022 | 4.16 % | 8.6 % | 1191244.75 | 24268.23 | 4.35 |
Wed Nov 23, 2022 | 4.11 % | 8.48 % | 1180607.43 | 24268.23 | 4.37 |
Tue Nov 22, 2022 | 4.13 % | 8.46 % | 1165871.58 | 24465.19 | 4.35 |
Mon Nov 21, 2022 | 4.13 % | 8.48 % | 1190959.25 | 24465.19 | 4.36 |
Subscribe For Access to the Top 25 Short Squeezes:
Level | Price | |
---|---|---|
SqueezeFinder Live Watchlist – Monthly | $20.00 per Month. | Select |
SqueezeFinder Live Watchlist – Annual | $200.00 per Year. | Select |
SqueezeFinder Live Watchlist – Free Trial | $0.00 now and then $20.00 per Month after your 7 day trial. | Select |
ShortFinder – Monthly | $15.00 per Month. | Select |
ShortFinder – Annual | $150.00 per Year. | Select |
BUNDLE – SqueezeFinder and ShortFinder – Monthly | $25.00 per Month. | Select |