Marketwide Short Interest

Here are the average values across the entire US Market for Short Interest % of Float, Borrow Fee, Shares Available, FTDs (T -60), and Days to Cover

Date Short Interest CTB Shares Available FTDs DTC
Historical Avg 3.82 % 11.04 % 1216122.7 24955.05 3.95
NOW 4.04 % 11.57 % 1290060.13 27531.69 3.82
Thu Mar 28, 2024 4.04 % 11.59 % 1290344.26 27531.69 3.82
Wed Mar 27, 2024 4.05 % 11.58 % 1296935.73 27531.69 3.82
Tue Mar 26, 2024 3.95 % 11.82 % 1305362.94 27349.44 3.78
Mon Mar 25, 2024 3.92 % 11.67 % 1289483.13 27996.69 3.41
Fri Mar 22, 2024 3.92 % 11.61 % 1293341.26 28096.91 3.41
Thu Mar 21, 2024 3.92 % 11.57 % 1286478.72 28096.91 3.47
Wed Mar 20, 2024 3.96 % 11.55 % 1356471.14 28096.91 3.78
Tue Mar 19, 2024 3.93 % 11.53 % 1283040.17 28010.97 3.43
Mon Mar 18, 2024 3.96 % 11.61 % 1310069.75 27861.33 3.8
Fri Mar 15, 2024 3.95 % 11.61 % 1222256.58 27514.16 3.74
Thu Mar 14, 2024 3.95 % 11.75 % 1280895.12 27514.16 3.73
Wed Mar 13, 2024 3.96 % 11.81 % 1286850.56 27514.16 3.73
Tue Mar 12, 2024 3.98 % 11.58 % 1261985.77 27331.88 3.75
Mon Mar 11, 2024 3.92 % 11.56 % 1255838.5 26998.41 3.31
Fri Mar 8, 2024 3.96 % 11.51 % 1273285.17 26284.49 3.74
Thu Mar 7, 2024 3.93 % 11.6 % 1290762.91 26284.49 3.31
Wed Mar 6, 2024 3.96 % 11.59 % 1300563.06 26284.49 3.36
Tue Mar 5, 2024 4.01 % 11.82 % 1287550.34 26040.04 3.75
Mon Mar 4, 2024 3.97 % 11.77 % 1244291.53 25721.87 3.38
Fri Mar 1, 2024 3.97 % 11.94 % 1250427.46 23944.35 3.38
Thu Feb 29, 2024 4 % 11.76 % 1259332.99 23944.35 3.75
Wed Feb 28, 2024 3.98 % 11.83 % 1252148.9 23944.35 3.72
Tue Feb 27, 2024 3.91 % 12 % 1279077.6 24000.56 3.7
Mon Feb 26, 2024 3.82 % 12.04 % 1226689.33 24035.9 3.4
Fri Feb 23, 2024 3.88 % 11.93 % 945091.24 25688.64 3.73
Thu Feb 22, 2024 3.84 % 12.03 % 980977.6 25688.64 3.43
Wed Feb 21, 2024 3.87 % 11.96 % 942034.71 25688.64 3.72
Tue Feb 20, 2024 3.84 % 12.21 % 955399.96 26017.24 3.43
Mon Feb 19, 2024 3.84 % 12.21 % 960659.98 26398.98 3.47
Fri Feb 16, 2024 3.82 % 12.24 % 961208.14 28222.16 3.46
Thu Feb 15, 2024 3.85 % 11.96 % 930486.79 28222.16 3.75
Wed Feb 14, 2024 3.85 % 12.05 % 959768.27 28222.16 3.73
Tue Feb 13, 2024 3.86 % 11.87 % 934568.2 28395.24 3.75
Mon Feb 12, 2024 3.86 % 12.02 % 934091.38 27964.28 3.75
Fri Feb 9, 2024 3.82 % 12.07 % 956604.5 27555.21 3.73
Thu Feb 8, 2024 3.82 % 12.02 % 933079.48 27555.21 3.72
Wed Feb 7, 2024 3.77 % 11.96 % 932403.06 27555.21 3.39
Tue Feb 6, 2024 3.76 % 11.94 % 956599.7 31470.34 3.38
Mon Feb 5, 2024 3.76 % 12.01 % 930515.94 32827.1 3.38
Fri Feb 2, 2024 3.82 % 11.94 % 933245.05 31527.31 3.71
Thu Feb 1, 2024 3.83 % 11.66 % 933563.11 31527.31 3.71
Wed Jan 31, 2024 3.82 % 11.71 % 970860.3 31527.31 3.72
Tue Jan 30, 2024 3.83 % 11.78 % 969494.56 31220.23 3.73
Fri Jan 26, 2024 3.83 % 11.93 % 963243.83 28948.27 3.75
Thu Jan 25, 2024 3.81 % 11.82 % 948482.29 28948.27 3.74
Wed Jan 24, 2024 3.82 % 11.78 % 955082.52 28948.27 3.74
Tue Jan 23, 2024 3.82 % 12.18 % 973021.77 28669.11 3.74
Mon Jan 22, 2024 3.79 % 12.07 % 1278979.18 28669.11 3.48
Fri Jan 19, 2024 3.82 % 12.05 % 1280201.71 28129.44 3.74
Thu Jan 18, 2024 3.81 % 12.08 % 1318352.18 28129.44 3.74
Wed Jan 17, 2024 3.78 % 12.08 % 1279103.02 28290.3 3.45
Tue Jan 16, 2024 3.78 % 11.67 % 1279029.1 25276.52 3.49
Mon Jan 15, 2024 3.8 % 11.74 % 1301553.47 25276.52 3.66
Fri Jan 12, 2024 3.8 % 11.67 % 1309357.05 25276.52 3.74
Thu Jan 11, 2024 3.84 % 11.35 % 1282173.12 25276.52 3.72
Wed Jan 10, 2024 3.85 % 11.5 % 1282173.12 25276.52 3.45
Tue Jan 9, 2024 3.85 % 11.68 % 1289028.91 25162.25 3.47
Mon Jan 8, 2024 3.86 % 11.91 % 1283080.93 24916.79 3.48
Fri Jan 5, 2024 3.87 % 11.75 % 1280754.85 24540.27 3.48
Thu Jan 4, 2024 3.86 % 11.76 % 1298529.3 24540.27 3.52
Wed Jan 3, 2024 3.85 % 11.68 % 1290267.55 24540.27 3.52
Tue Jan 2, 2024 3.86 % 11.65 % 1273619.72 24584.09 3.52
Mon Jan 1, 2024 3.9 % 11.83 % 1247822.57 24591.42 3.52
Fri Dec 29, 2023 3.85 % 11.77 % 1245883.51 24359 3.75
Thu Dec 28, 2023 3.85 % 11.68 % 1252543.07 22910.13 3.56
Wed Dec 27, 2023 3.83 % 11.64 % 1273172 22910.13 3.61
Tue Dec 26, 2023 3.83 % 11.68 % 1226684.12 23018.3 3.73
Mon Dec 25, 2023 3.85 % 11.66 % 1258030.34 23031.03 3.56
Fri Dec 22, 2023 3.85 % 11.64 % 1261341.12 23064.98 3.57
Thu Dec 21, 2023 3.85 % 11.5 % 1270184.43 23064.98 3.58
Wed Dec 20, 2023 3.85 % 11.65 % 1258329.49 23064.98 3.61
Tue Dec 19, 2023 3.86 % 11.62 % 1271700.39 23208.82 3.58
Mon Dec 18, 2023 3.84 % 11.55 % 1271544.04 23151.52 3.88
Fri Dec 15, 2023 3.84 % 11.49 % 1258479.84 25345.5 3.71
Thu Dec 14, 2023 3.85 % 11.69 % 1258463.9 25345.5 3.76
Wed Dec 13, 2023 3.86 % 11.75 % 1220638.56 25345.5 3.75
Tue Dec 12, 2023 3.88 % 11.76 % 1264778.37 25345.5 3.8
Mon Dec 11, 2023 3.9 % 11.7 % 1267346.05 25345.5 3.89
Fri Dec 8, 2023 3.91 % 11.68 % 1254739.02 25345.5 3.9
Thu Dec 7, 2023 3.91 % 12.05 % 1283448.3 25345.5 3.91
Wed Dec 6, 2023 3.91 % 11.83 % 1280596.05 25345.5 3.94
Tue Dec 5, 2023 3.94 % 11.85 % 1287711.16 25345.5 3.82
Mon Dec 4, 2023 3.92 % 11.71 % 1259614.19 25345.5 3.85
Fri Dec 1, 2023 3.87 % 11.68 % 1287933.25 25499.34 4.01
Thu Nov 30, 2023 3.9 % 11.67 % 1285041.59 25499.34 4.03
Wed Nov 29, 2023 3.84 % 11.76 % 1298065.45 25499.34 4.26
Tue Nov 28, 2023 3.88 % 12.1 % 1282152.82 25856.94 4.1
Mon Nov 27, 2023 3.85 % 11.85 % 1277259.09 25789.91 4.22
Fri Nov 24, 2023 3.83 % 12.1 % 1263562.85 24236.74 4.02
Thu Nov 23, 2023 3.86 % 11.98 % 1261903.42 24236.74 4.02
Wed Nov 22, 2023 3.85 % 12.02 % 1263532.86 24236.74 4.02
Tue Nov 21, 2023 3.88 % 12.09 % 1253735.95 23767.06 4.03
Mon Nov 20, 2023 3.89 % 11.84 % 1272173.56 23457.55 4.04
Fri Nov 17, 2023 3.86 % 12.08 % 1280957.4 23984.8 4.05
Thu Nov 16, 2023 3.87 % 11.86 % 1274291.74 23984.8 4.07
Wed Nov 15, 2023 3.9 % 11.87 % 1269129.32 23984.8 4.13
Tue Nov 14, 2023 3.92 % 12.04 % 1268840.8 22833.5 4.1
Mon Nov 13, 2023 3.94 % 12 % 1235688.76 22924.4 4.1
Fri Nov 10, 2023 3.88 % 12.04 % 1277473.1 22318.09 4.23
Thu Nov 9, 2023 3.9 % 11.94 % 1268339.16 22318.09 4.13
Wed Nov 8, 2023 3.91 % 11.88 % 1274210.3 22318.09 4.14
Tue Nov 7, 2023 3.92 % 11.57 % 1270230.59 22518.64 4.15
Mon Nov 6, 2023 3.89 % 11.56 % 1208394.41 22738.15 4.35
Fri Nov 3, 2023 3.92 % 11.63 % 1272859.98 22482.73 4.19
Thu Nov 2, 2023 3.93 % 11.73 % 1286158.79 22482.73 4.18
Wed Nov 1, 2023 3.92 % 11.68 % 1277913.94 22482.73 4.18
Tue Oct 31, 2023 3.91 % 11.72 % 1276242.05 22374.41 4.12
Mon Oct 30, 2023 3.91 % 11.75 % 1254915.82 22019.74 4.12
Fri Oct 27, 2023 3.94 % 11.5 % 1260135.34 21161.99 4.12
Thu Oct 26, 2023 3.96 % 11.54 % 1261755.02 21161.99 4.1
Wed Oct 25, 2023 3.97 % 11.48 % 1267448.56 21161.99 4.13
Tue Oct 24, 2023 3.96 % 11.63 % 1253727.71 21325.4 4.24
Mon Oct 23, 2023 3.95 % 11.59 % 1258125.09 21455.7 4.24
Fri Oct 20, 2023 3.93 % 11.51 % 1251408.87 23258.06 4.23
Thu Oct 19, 2023 3.92 % 11.64 % 1256952.49 23258.06 4.23
Wed Oct 18, 2023 3.93 % 11.59 % 1256420.54 23258.06 4.23
Tue Oct 17, 2023 3.96 % 11.57 % 1255456.77 23761.8 4.14
Mon Oct 16, 2023 3.9 % 11.97 % 1264540.88 23856.81 4.27
Fri Oct 13, 2023 3.87 % 11.66 % 1263845.59 24091.4 4.27
Thu Oct 12, 2023 3.87 % 11.76 % 1262925.95 24091.4 4.27
Wed Oct 11, 2023 3.82 % 11.68 % 1258346.34 24091.4 4.27
Tue Oct 10, 2023 3.79 % 11.62 % 1255863.7 24404.88 4.28
Mon Oct 9, 2023 3.79 % 11.48 % 1095654.23 24586.58 4.16
Fri Oct 6, 2023 3.79 % 11.58 % 1259255.38 25156.26 4.15
Thu Oct 5, 2023 3.78 % 11.65 % 1263144.79 25156.26 4.16
Wed Oct 4, 2023 3.78 % 11.66 % 1252794.24 25156.26 4.15
Tue Oct 3, 2023 3.74 % 11.55 % 1253544.79 25221.16 4.35
Mon Oct 2, 2023 3.79 % 11.69 % 1261890.82 25103.17 4.13
Fri Sep 29, 2023 3.78 % 11.61 % 1247746.48 25191.08 4.09
Thu Sep 28, 2023 3.76 % 11.45 % 1190199.68 25191.08 4.08
Wed Sep 27, 2023 3.74 % 11.5 % 1257505.65 25191.08 4.05
Tue Sep 26, 2023 3.65 % 11.51 % 1262570.23 25004.31 3.91
Mon Sep 25, 2023 3.65 % 11.47 % 1261123.99 25075.97 3.76
Fri Sep 22, 2023 3.61 % 11.47 % 1257341.16 24705.29 3.75
Thu Sep 21, 2023 3.6 % 11.52 % 1259666.43 24705.29 3.73
Wed Sep 20, 2023 3.61 % 11.53 % 1253062.96 24705.29 3.71
Tue Sep 19, 2023 3.59 % 11.59 % 1247250.22 24927.48 3.68
Mon Sep 18, 2023 3.59 % 11.48 % 1253865.66 24759.81 3.69
Fri Sep 15, 2023 3.6 % 11.57 % 1243282.32 24672.87 3.68
Thu Sep 14, 2023 3.62 % 11.59 % 1249484.92 24420.99 3.66
Wed Sep 13, 2023 3.63 % 11.64 % 1259205.98 24420.99 3.66
Tue Sep 12, 2023 3.63 % 11.62 % 1254077.95 24329.73 3.71
Mon Sep 11, 2023 3.62 % 11.6 % 1251678.88 24164.58 3.71
Fri Sep 8, 2023 3.59 % 11.43 % 1256152.45 23960.45 3.73
Thu Sep 7, 2023 3.59 % 11.48 % 1267420.97 23960.45 3.73
Wed Sep 6, 2023 3.58 % 11.6 % 1259178.45 23960.45 3.73
Tue Sep 5, 2023 3.58 % 11.52 % 1211019.46 23895.75 3.71
Mon Sep 4, 2023 3.59 % 11.7 % 1266365.06 23715.8 3.69
Fri Sep 1, 2023 3.59 % 11.65 % 1264495.51 25518.8 3.65
Thu Aug 31, 2023 3.59 % 11.77 % 1265364.71 25518.8 3.63
Wed Aug 30, 2023 3.6 % 11.7 % 1271980.06 25214.29 3.63
Tue Aug 29, 2023 3.6 % 11.69 % 1258128.2 25462.61 3.64
Mon Aug 28, 2023 3.61 % 11.66 % 1262694.69 25413.75 3.64
Fri Aug 25, 2023 3.71 % 11.69 % 1262806.91 26322.67 3.63
Thu Aug 24, 2023 3.64 % 11.69 % 1258711.11 26322.67 3.63
Wed Aug 23, 2023 3.64 % 11.7 % 1259236.55 26322.67 3.6
Tue Aug 22, 2023 3.65 % 11.71 % 1238398.04 26802.26 3.59
Mon Aug 21, 2023 3.65 % 11.65 % 1263438.96 27241.43 3.57
Fri Aug 18, 2023 3.69 % 11.64 % 1261180.2 27862.98 3.56
Thu Aug 17, 2023 3.7 % 11.77 % 1262511.19 27862.98 3.55
Wed Aug 16, 2023 3.76 % 11.74 % 1263198.11 27862.98 3.55
Tue Aug 15, 2023 3.72 % 11.71 % 1251329.41 27620.31 3.55
Mon Aug 14, 2023 3.73 % 11.69 % 1252288.36 30216.53 3.54
Fri Aug 11, 2023 3.75 % 11.77 % 1236897.04 29390.71 3.57
Thu Aug 10, 2023 3.78 % 11.65 % 1251692.58 29390.71 3.56
Wed Aug 9, 2023 3.85 % 11.67 % 1253228.45 29390.71 3.64
Mon Aug 7, 2023 3.86 % 11.7 % 1251145.86 29148.88 3.56
Fri Aug 4, 2023 3.87 % 11.78 % 1254496.92 28876.72 3.56
Thu Aug 3, 2023 3.88 % 11.71 % 1258793.38 28876.72 3.56
Wed Aug 2, 2023 3.88 % 11.65 % 1254325.19 28876.72 3.58
Tue Aug 1, 2023 3.83 % 11.63 % 1257559.46 28654.49 3.78
Mon Jul 31, 2023 3.88 % 11.71 % 1254095.26 28447.55 3.59
Fri Jul 28, 2023 3.88 % 11.63 % 1253944.23 27651.8 3.81
Thu Jul 27, 2023 3.93 % 11.68 % 1255617.17 27651.8 3.64
Wed Jul 26, 2023 3.92 % 11.62 % 1250720.01 27467.77 3.67
Tue Jul 25, 2023 3.91 % 11.69 % 1251419.56 27467.77 3.71
Mon Jul 24, 2023 3.92 % 11.61 % 1251180.83 27177.88 3.73
Fri Jul 21, 2023 3.98 % 11.75 % 1238072.75 26761.63 3.82
Thu Jul 20, 2023 3.98 % 11.67 % 1259866.43 26761.63 3.86
Wed Jul 19, 2023 3.94 % 11.6 % 1254783.18 26761.63 3.86
Tue Jul 18, 2023 3.94 % 11.82 % 1251168.18 26513.08 3.93
Mon Jul 17, 2023 3.93 % 11.8 % 1235081.11 25892.64 3.97
Fri Jul 14, 2023 3.94 % 11.87 % 1243824.45 21975.8 3.92
Thu Jul 13, 2023 3.93 % 11.87 % 1232275.7 21975.8 4.17
Wed Jul 12, 2023 3.98 % 11.75 % 1237441.26 21975.8 3.96
Tue Jul 11, 2023 3.97 % 11.87 % 1237041.86 21788.05 3.95
Mon Jul 10, 2023 4.01 % 11.88 % 1217015.18 21561.15 3.9
Fri Jul 7, 2023 4.02 % 11.93 % 1226741.74 21227.7 3.94
Thu Jul 6, 2023 4.03 % 11.91 % 1229720.26 21227.7 3.97
Wed Jul 5, 2023 4.02 % 11.96 % 1239494.63 21227.7 3.94
Tue Jul 4, 2023 4.01 % 12.14 % 1245188.04 21372.56 3.94
Mon Jul 3, 2023 4 % 12.11 % 1236111.96 21405.48 4.03
Fri Jun 30, 2023 4.04 % 12.01 % 1229269.85 21468.42 3.98
Thu Jun 29, 2023 4.06 % 12.01 % 1231181.75 21468.42 4.02
Wed Jun 28, 2023 3.98 % 12.13 % 1214173.88 21468.42 4.03
Tue Jun 27, 2023 3.95 % 12.15 % 1214748.75 21521.15 4.01
Mon Jun 26, 2023 3.95 % 11.91 % 1196066.65 21437.46 4.08
Fri Jun 23, 2023 3.96 % 11.9 % 1197504.44 21124.4 4.1
Thu Jun 22, 2023 3.95 % 12.12 % 1207644.84 21124.4 4.12
Wed Jun 21, 2023 3.98 % 11.93 % 1187450.21 21124.4 4.06
Tue Jun 20, 2023 4.01 % 12.11 % 1224518.99 21211.81 4.02
Mon Jun 19, 2023 3.95 % 12.03 % 1205578.28 21267.55 4.07
Fri Jun 16, 2023 3.95 % 11.92 % 1200307.01 21313.04 4.07
Thu Jun 15, 2023 3.95 % 11.79 % 1205701.23 21313.04 4.09
Wed Jun 14, 2023 3.95 % 11.89 % 1203351.27 22226 4.15
Tue Jun 13, 2023 3.99 % 11.76 % 1197825.52 22051.83 4.14
Mon Jun 12, 2023 3.86 % 11.69 % 1209314.62 21659.95 4.02
Fri Jun 9, 2023 3.89 % 11.65 % 1201902.68 21788.23 4.09
Thu Jun 8, 2023 3.89 % 11.67 % 1216091.27 21788.23 4.12
Wed Jun 7, 2023 3.9 % 11.64 % 1225721.59 21788.23 4.14
Tue Jun 6, 2023 4.03 % 11.54 % 1217655.38 21788.23 4.13
Mon Jun 5, 2023 3.91 % 11.78 % 1204278.33 22057.94 4.15
Fri Jun 2, 2023 3.9 % 11.7 % 1212774.87 22306.45 4.14
Thu Jun 1, 2023 3.89 % 11.78 % 1221155.85 21692 4.15
Wed May 31, 2023 3.81 % 11.68 % 1228806.23 21692 3.83
Tue May 30, 2023 3.84 % 11.66 % 1164962.01 21683.59 3.9
Mon May 29, 2023 3.84 % 11.89 % 1205221.67 21743.21 3.91
Fri May 26, 2023 3.89 % 11.74 % 1196577.85 21522.23 3.93
Thu May 25, 2023 3.86 % 11.57 % 1200739.58 21522.23 3.97
Wed May 24, 2023 3.84 % 11.53 % 1201916.04 21522.23 3.9
Tue May 23, 2023 3.85 % 11.74 % 1192546.95 21821.66 3.91
Mon May 22, 2023 3.89 % 11.61 % 1180218.05 21792.09 3.93
Fri May 19, 2023 3.87 % 11.63 % 1179559.29 24294.03 4.89
Thu May 18, 2023 3.87 % 11.57 % 1198813.42 24294.03 4.04
Wed May 17, 2023 3.86 % 11.61 % 1197143.34 24294.03 4.02
Tue May 16, 2023 3.88 % 11.52 % 1180045.82 24370.48 4
Mon May 15, 2023 3.89 % 11.54 % 1200642.81 26149.73 3.96
Fri May 12, 2023 3.91 % 11.49 % 1205341.99 25885.68 4.17
Thu May 11, 2023 3.91 % 11.33 % 1211383.66 25885.68 4.17
Wed May 10, 2023 3.91 % 11.42 % 1196983.91 25885.68 4.17
Tue May 9, 2023 3.91 % 11.29 % 1193639.66 25579.82 4.16
Mon May 8, 2023 3.93 % 11.21 % 1186232.49 25264.01 4.16
Fri May 5, 2023 3.93 % 11.33 % 1189799.7 24905.86 4.16
Thu May 4, 2023 3.93 % 11.24 % 1200494.94 24905.86 4.16
Wed May 3, 2023 3.93 % 11.25 % 1184657.07 24905.86 4.16
Tue May 2, 2023 3.94 % 11.11 % 1205655.86 24851.97 4.17
Mon May 1, 2023 3.92 % 11.15 % 1201097.36 25824.91 4.12
Fri Apr 28, 2023 3.92 % 11.15 % 1188593.52 25450.88 4.11
Thu Apr 27, 2023 3.92 % 11.05 % 1195905.28 25450.88 4.1
Wed Apr 26, 2023 3.93 % 10.78 % 1214606.9 25450.88 4.13
Tue Apr 25, 2023 3.89 % 10.79 % 1179824.03 25375.14 4.15
Mon Apr 24, 2023 3.87 % 10.72 % 1208944.42 25365.02 4.13
Fri Apr 21, 2023 3.88 % 10.78 % 1210631.06 25790.63 4.12
Thu Apr 20, 2023 3.89 % 10.49 % 1198694.85 25790.63 4.15
Wed Apr 19, 2023 3.92 % 10.54 % 1172818.5 25790.63 4.05
Tue Apr 18, 2023 3.95 % 10.56 % 1188534.94 25892.39 4.39
Mon Apr 17, 2023 4 % 10.6 % 1198150.62 26000.48 3.8
Fri Apr 14, 2023 3.93 % 10.42 % 1176752.66 24521.13 3.83
Thu Apr 13, 2023 3.85 % 10.51 % 1163554.19 24521.13 4.15
Wed Apr 12, 2023 3.79 % 10.39 % 1181568.58 24521.13 4.14
Tue Apr 11, 2023 3.77 % 10.28 % 1195134.97 24484.86 4.12
Mon Apr 10, 2023 3.77 % 10.7 % 1168157.05 24305.83 4.11
Fri Apr 7, 2023 3.78 % 10.66 % 1179514.69 24362.27 4.1
Thu Apr 6, 2023 3.79 % 10.53 % 1169106.47 24362.27 4.11
Wed Apr 5, 2023 3.74 % 10.42 % 1187994.69 24362.27 4.08
Tue Apr 4, 2023 3.74 % 10.38 % 1163623.28 24417.94 4.02
Mon Apr 3, 2023 3.75 % 10.38 % 1176043.25 24539.89 4.06
Sat Apr 1, 2023 3.74 % 10.26 % 1199944.36 24620.18 4.07
Thu Mar 30, 2023 3.7 % 10.22 % 1171931.13 25999.85 3.99
Wed Mar 29, 2023 3.71 % 10.17 % 1198059.01 25999.85 4.01
Tue Mar 28, 2023 3.73 % 10.15 % 1198701.16 25999.85 4
Mon Mar 27, 2023 3.73 % 10.26 % 1188085.28 25999.85 4.08
Fri Mar 24, 2023 3.65 % 10.16 % 1152228.06 25999.85 4.08
Thu Mar 23, 2023 3.64 % 10.13 % 1187361.45 25999.85 4.11
Wed Mar 22, 2023 3.67 % 10.23 % 1190012.98 25999.85 4.17
Tue Mar 21, 2023 3.66 % 10.06 % 1160731.95 25999.85 4.1
Mon Mar 20, 2023 3.67 % 10.16 % 1185267.15 25999.85 4.08
Fri Mar 17, 2023 3.68 % 10.06 % 1166656.89 25999.85 4.11
Thu Mar 16, 2023 3.69 % 9.82 % 1160892.94 25999.85 4.06
Wed Mar 15, 2023 3.68 % 9.75 % 1137616.98 25999.85 4.06
Tue Mar 14, 2023 3.69 % 9.81 % 1162370.23 24142.76 4.06
Mon Mar 13, 2023 3.69 % 9.59 % 1162111.66 24142.76 4.07
Fri Mar 10, 2023 3.68 % 9.49 % 1177091.99 24142.76 4.08
Thu Mar 9, 2023 3.65 % 9.53 % 1174504.2 24142.76 4.08
Wed Mar 8, 2023 3.64 % 9.41 % 1213939.76 24142.76 4.09
Tue Mar 7, 2023 3.64 % 9.28 % 1177596.21 24142.76 4.07
Mon Mar 6, 2023 3.64 % 9.29 % 1225706.78 24458.33 4.07
Fri Mar 3, 2023 3.64 % 9.34 % 1180195.8 24393.18 4.07
Thu Mar 2, 2023 3.64 % 9.26 % 1179813.72 24294.74 4.07
Wed Mar 1, 2023 3.65 % 9.23 % 1168967.76 24223.26 4.06
Tue Feb 28, 2023 3.65 % 9.21 % 1257562.86 24878.19 4.06
Mon Feb 27, 2023 3.65 % 9.4 % 1258433.48 26376.2 4.14
Fri Feb 24, 2023 3.67 % 9.37 % 1275619.37 26172.26 4.12
Thu Feb 23, 2023 3.65 % 9.49 % 1270963.51 26178.4 4.12
Wed Feb 22, 2023 3.65 % 9.31 % 1224657.77 25896.53 4.11
Tue Feb 21, 2023 3.66 % 9.44 % 1224577.45 26134.36 4.12
Mon Feb 20, 2023 3.67 % 9.59 % 1236444.66 26134.36 4.13
Fri Feb 17, 2023 3.67 % 9.38 % 1229794.57 25734.67 4.14
Thu Feb 16, 2023 3.66 % 9.41 % 1223055.89 25261.16 4.15
Wed Feb 15, 2023 3.64 % 9.3 % 1226126.48 24742.41 4.15
Tue Feb 14, 2023 3.62 % 9.32 % 1241141.8 19070.69 4.38
Mon Feb 13, 2023 3.74 % 9.29 % 1226459.04 18938.24 4.06
Fri Feb 10, 2023 3.67 % 9.27 % 1236254.17 19810.05 4.06
Thu Feb 9, 2023 3.69 % 9.3 % 1242094.42 20258.26 4.07
Wed Feb 8, 2023 3.7 % 9.2 % 1231088.32 20021.23 4.07
Tue Feb 7, 2023 3.7 % 9.18 % 1237469.72 20472.06 4.08
Mon Feb 6, 2023 3.71 % 9.13 % 1257117.07 20472.06 4.11
Fri Feb 3, 2023 3.71 % 8.95 % 1237871.76 20182.94 4.14
Thu Feb 2, 2023 3.73 % 9.09 % 1260724.82 20145.76 4.17
Wed Feb 1, 2023 3.73 % 8.97 % 1233143.45 20101.17 4.19
Tue Jan 31, 2023 3.72 % 9.05 % 1258711.51 21407.06 4.24
Mon Jan 30, 2023 3.76 % 9.01 % 1264628.72 21407.06 4.26
Fri Jan 27, 2023 3.75 % 9.08 % 1237556.6 23323.61 4.27
Thu Jan 26, 2023 3.75 % 9.09 % 1235279.95 23474.28 4.28
Wed Jan 25, 2023 3.75 % 8.98 % 1265485.14 24095.11 4.28
Tue Jan 24, 2023 3.74 % 9.04 % 1242877.36 27116.91 4.29
Mon Jan 23, 2023 3.7 % 8.9 % 1263423.54 27381.15 4.3
Fri Jan 20, 2023 3.75 % 9.4 % 1228723.32 27047.46 4.28
Thu Jan 19, 2023 3.69 % 9.27 % 1250957.82 26932.17 4.15
Wed Jan 18, 2023 3.7 % 9.23 % 1225399.91 26708.31 4.28
Tue Jan 17, 2023 3.72 % 9.4 % 1260446.8 26872.72 4.29
Mon Jan 16, 2023 3.75 % 9.36 % 1268758.41 24780.92 4.3
Fri Jan 13, 2023 3.72 % 9.25 % 1258767.51 24840.65 4.31
Thu Jan 12, 2023 3.73 % 9.31 % 1240391.85 24373.29 4.33
Wed Jan 11, 2023 3.7 % 9.28 % 1241739.62 24199.21 4.32
Tue Jan 10, 2023 3.7 % 9.14 % 1163062.2 23786.88 4.31
Mon Jan 9, 2023 3.71 % 9.2 % 1190515 23839.34 4.32
Fri Jan 6, 2023 3.76 % 9.21 % 1223289.41 24587.29 4.14
Thu Jan 5, 2023 3.76 % 9.26 % 1259393.06 24151.23 4.15
Wed Jan 4, 2023 3.77 % 9.19 % 1243405.81 23703.21 4.16
Tue Jan 3, 2023 3.77 % 9.15 % 1197770.12 23314.11 4.22
Thu Dec 29, 2022 3.77 % 9.24 % 1214521.13 24740.2 4.24
Wed Dec 28, 2022 3.81 % 9.07 % 1212776.42 23807.98 4.18
Tue Dec 27, 2022 3.91 % 9.3 % 1206072.98 24058.42 4.13
Thu Dec 22, 2022 3.78 % 9.09 % 1203022.04 28085.48 4.16
Wed Dec 21, 2022 3.77 % 9.06 % 1226342.26 28085.48 4.18
Tue Dec 20, 2022 3.76 % 9.02 % 1197159.68 27429.85 4.05
Mon Dec 19, 2022 3.76 % 8.92 % 1207691.39 28946.25 4.18
Thu Dec 15, 2022 3.76 % 8.93 % 1208056.5 28966.84 4.17
Wed Dec 14, 2022 3.74 % 8.7 % 1185898.06 27093.27 4.19
Tue Dec 13, 2022 3.74 % 8.73 % 1190423.18 28551.57 4.19
Mon Dec 12, 2022 3.8 % 8.74 % 1167370.19 27614.74 4.19
Thu Dec 8, 2022 3.81 % 8.66 % 1202404.88 28103.34 4.26
Wed Dec 7, 2022 3.81 % 8.59 % 1184067.87 27681.54 4.28
Tue Dec 6, 2022 3.82 % 8.56 % 1178167.18 27135.38 4.28
Mon Dec 5, 2022 3.79 % 8.56 % 1160342.16 27135.38 4.37
Thu Dec 1, 2022 3.81 % 8.56 % 1184699.42 26764.21 4.3
Wed Nov 30, 2022 3.79 % 8.47 % 1171455.2 26764.21 4.3
Tue Nov 29, 2022 3.9 % 8.55 % 1199709.96 26087.98 4.29
Mon Nov 28, 2022 3.89 % 8.48 % 1181157.08 26087.98 4.26
Thu Nov 24, 2022 4.01 % 8.6 % 1191244.75 24268.23 4.35
Wed Nov 23, 2022 3.96 % 8.48 % 1180607.43 24268.23 4.37
Tue Nov 22, 2022 3.98 % 8.46 % 1165871.58 24465.19 4.35
Mon Nov 21, 2022 3.98 % 8.48 % 1190959.25 24465.19 4.36

Subscribe For Access to the Top 25 Short Squeezes:

Level Price  
SqueezeFinder Watchlists $20.00 per Month. Select
SqueezeFinder ALERTS – 1 Week Trial $0.00 now and then $50.00 per Month after your 7 day trial. Select

← Return to Home