Data Refreshed: June 7, 8:30 PM – US Eastern
(Price Quotes Delayed ~15mins)
| New Tickers |
|---|
| AMST |
| AWIN |
| BE |
| CORT |
| ENVX |
| EVGO |
| IBRX |
| LAZR |
| OBLG |
| OPTT |
| RPHM |
| SMR |
| WISH |
| Current Tickers | Squeezability |
|---|---|
| LFVN | 93.24% |
| TURB | 92.4% |
| SNSE | 90.74% |
| WOLF | 90.05% |
| MASK | 85.63% |
| ACCL | 83.52% |
| BCDA | 79.82% |
| MRLN | 78.81% |
| VIVO | 78.7% |
| IVP | 78.4% |
| OLOX | 77.7% |
| SAVA | 75.44% |
| NEXR | 75.41% |
| NVA | 75.15% |
| FRMM | 72.1% |
| HCWB | 71.66% |
| FLWS | 71.52% |
| CIIT | 71.44% |
| MPW | 71.15% |
| SPRC | 71.15% |
| WGRX | 70.73% |
| AXL | 70.65% |
| SAC-U | 70.61% |
| OS | 70.21% |
| LENZ | 70.16% |
| CMND | 70.12% |
| GRPN | 70.07% |
| SLS | 69.89% |
| SPRY | 69.86% |
| YCY-U | 69.54% |
| JZXN | 68.74% |
| EZRA | 68.63% |
| NGNE | 68.52% |
| ANY | 68.33% |
| RELI | 68.22% |
| MNMD | 67.86% |
| RNAM | 67.43% |
| DXST | 67.34% |
| FAT | 66.99% |
| CRDF | 66.81% |
| FJET | 66.71% |
| IMG | 66.58% |
| RVYL | 66.43% |
| NFE | 66.31% |
| MYO | 66.24% |
| LITM | 66.16% |
| FRGE | 65.85% |
| DAIC | 65.76% |
| ETHZ | 65.75% |
| VSA | 65.73% |




